Lumel NP40 Portable Power Quality Analyser ...
Buy now in our Online Store
Main Features
Comes with the following Accessories
| Lumel Part Number | NP40-000M0 |
| Voltage Measurement Range | 0.01 - 1000 VAC/DC True RMS |
| Impedance Measurement Range | 1O - 9999O |
| Current Measurement Range | 0.1 - 3000 Amp AC/DC True RMS |
| Flicker Measurement Range | 0.1 - 20.0 |
| Bandwidth | DC to 3.5kHz |
| Battery Voltage | 7.4VDC Lithium Rechargable (6 Hours) |
| Power Measurement Range | 0.0001 - 20MW/GWh |
| Flash Memory (Internal) | 128MB |
| TF Card | 8GB |
| Harmonics Measurement Range | 50th Harmonic |
| Weight | 1.6kg |
| Factory Pack Qty | 1 |
| EMC | EN61326: 2002 Class B |
| CE | Yes |
Product Brochure
User Manual
To contact Fastron Electronics about Lumel NP40 Portable Power Quality Analyser with built in Logger and Comms use Get a quote.
Buy now in our Online Store
Main Features
Comes with the following Accessories
| Lumel Part Number | NP40-000M0 |
| Voltage Measurement Range | 0.01 - 1000 VAC/DC True RMS |
| Impedance Measurement Range | 1O - 9999O |
| Current Measurement Range | 0.1 - 3000 Amp AC/DC True RMS |
| Flicker Measurement Range | 0.1 - 20.0 |
| Bandwidth | DC to 3.5kHz |
| Battery Voltage | 7.4VDC Lithium Rechargable (6 Hours) |
| Power Measurement Range | 0.0001 - 20MW/GWh |
| Flash Memory (Internal) | 128MB |
| TF Card | 8GB |
| Harmonics Measurement Range | 50th Harmonic |
| Weight | 1.6kg |
| Factory Pack Qty | 1 |
| EMC | EN61326: 2002 Class B |
| CE | Yes |
Product Brochure
User Manual
To contact Fastron Electronics about Lumel NP40 Portable Power Quality Analyser with built in Logger and Comms use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product