Low Voltage Rectifiers
| Rectifiers | |
|---|---|
| Capacities | |
| Current Ratings | 50A ~ 10000A |
| Input Voltages | 200VAC ~ 1000VAC |
| Output Voltages | 1VAC ~ 1000VDC |
| Frequency | 50/60Hz |
| Insulation | Class F (155°C) or Class H (180°C) optional |
| Enclosures | IP22, IP44, IP66 |
| Enclosure Finishes | Powder Coated Steel, Stainless Steel |
To contact Altro Transformers about Low Voltage Rectifiers use Get a quote.
| Rectifiers | |
|---|---|
| Capacities | |
| Current Ratings | 50A ~ 10000A |
| Input Voltages | 200VAC ~ 1000VAC |
| Output Voltages | 1VAC ~ 1000VDC |
| Frequency | 50/60Hz |
| Insulation | Class F (155°C) or Class H (180°C) optional |
| Enclosures | IP22, IP44, IP66 |
| Enclosure Finishes | Powder Coated Steel, Stainless Steel |
To contact Altro Transformers about Low Voltage Rectifiers use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product