Industrial Chains | Welded Steel “Super ...
| Part Number | Average Pitch | Ultimate Strength (lbs) | WH* Ultimate Strength (lbs) | Sidebar Height | Sidebar Thickness | Pin Diameter |
|---|---|---|---|---|---|---|
| WD118SM | 8.000 | 85,000 | 120,000 | 2.000 | 1/2 | 1.000 |
| WD118XHDSM | 8.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
| WD120SM | 6.000 | 85,000 | 120,000 | 2.000 | 1/2 | 1.000 |
| WD120XHDSM | 6.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
| WD122SM | 8.000 | 85,000 | 120,000 | 2.000 | 1/2 | 1.000 |
| WD122XHDSM | 8.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
| WD480SM | 8.000 | 85,000 | 120,000 | 2.000 | 1/2 | 1.000 |
| WD480XHDSM | 8.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
To contact Keymatic Technologies about Industrial Chains | Welded Steel “Super Mac” Drag Chain use Get a quote.
| Part Number | Average Pitch | Ultimate Strength (lbs) | WH* Ultimate Strength (lbs) | Sidebar Height | Sidebar Thickness | Pin Diameter |
|---|---|---|---|---|---|---|
| WD118SM | 8.000 | 85,000 | 120,000 | 2.000 | 1/2 | 1.000 |
| WD118XHDSM | 8.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
| WD120SM | 6.000 | 85,000 | 120,000 | 2.000 | 1/2 | 1.000 |
| WD120XHDSM | 6.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
| WD122SM | 8.000 | 85,000 | 120,000 | 2.000 | 1/2 | 1.000 |
| WD122XHDSM | 8.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
| WD480SM | 8.000 | 85,000 | 120,000 | 2.000 | 1/2 | 1.000 |
| WD480XHDSM | 8.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
To contact Keymatic Technologies about Industrial Chains | Welded Steel “Super Mac” Drag Chain use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product