Indoor Misting Fans
OZmist indoor fans come in 3 sizes with the following features;
| 450 mm | 650 mm | 750 mm | |
|---|---|---|---|
| Oscillating left to right | YES | YES | YES |
| 3 speed fan motor | YES | YES | YES |
| Tilt Adjustable Fan Head | YES | YES | YES |
| Pull cord On/Off and Speed control | YES | NO | NO |
| Speed selector switch on motor | NO | YES | YES |
| Powder coated Motor, Guard and Wall Mounting bracket | YES | YES | YES |
| Misting Ring suggested size | 180 mm | 350 mm | 550 mm |
| Motor Power Usage | 120 W | 205 W | 280 W |
| Air Flow | 120m3/hr | 250m3/hr | 290m3/hr |
To contact OZmist about Indoor Misting Fans use Get a quote.
OZmist indoor fans come in 3 sizes with the following features;
| 450 mm | 650 mm | 750 mm | |
|---|---|---|---|
| Oscillating left to right | YES | YES | YES |
| 3 speed fan motor | YES | YES | YES |
| Tilt Adjustable Fan Head | YES | YES | YES |
| Pull cord On/Off and Speed control | YES | NO | NO |
| Speed selector switch on motor | NO | YES | YES |
| Powder coated Motor, Guard and Wall Mounting bracket | YES | YES | YES |
| Misting Ring suggested size | 180 mm | 350 mm | 550 mm |
| Motor Power Usage | 120 W | 205 W | 280 W |
| Air Flow | 120m3/hr | 250m3/hr | 290m3/hr |
To contact OZmist about Indoor Misting Fans use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product