Hesai LiDAR Sensor - XT32M2X
| Parameters | XT32M2X | PandarXT-32 |
|---|---|---|
| Channel | 32 | 32 |
| Range | 0.5 - 300 m | 0 - 120 m (0m calculated from LiDAR enclosure) |
| Range Capability | 80 m @ 10% reflectivity | 80 m @ 10% reflectivity |
| Range Accuracy | ±1 cm (typical) | ±1 cm (typical) |
| Range Precision | 0.5 cm (1σ, typical) | 0.5 cm (1σ, typical) |
| Vertical FoV | 40.3° (-20.8° - 19.5°) | 31° (-16° - 15°) |
| Vertical Resolution | 1.3° | 1° |
| Horizontal FoV | 360° | 360° |
| Horizontal Resolution | 0.09° / 0.18° / 0.36° | 0.18° @10 Hz |
| Frame Rate | 5 Hz / 10 Hz / 20 Hz | 5 Hz / 10 Hz / 20 Hz |
| Ingress Protection | IP6K7 | IP6K7 |
| Dimensions | Height 76 mm Top Diameter 90 mm Bottom Diameter 93 mm |
Height 76 mm Diameter 103 mm |
| Weight | < 500 g | 800 g |
| Operating Temperature | -20°C - 65°C | -20°C - 65°C |
| Operating Voltage | 9 - 36 V DC | 9 - 36 V DC |
| Power Consumption | 12 W | 10 W |
| Clock Source | GPS / PTP | GPS / PTP |
| Data Points Generated | Single Return 640,000 pts/sec Double Return 1,280,000 pts/sec Tripple Return 1,920,000 pts/sec |
Single Return 640,000 pts/sec Double Return 1,280,000 pts/sec |
To contact Industrial Measurement Solutions about Hesai LiDAR Sensor - XT32M2X use Get a quote.
| Parameters | XT32M2X | PandarXT-32 |
|---|---|---|
| Channel | 32 | 32 |
| Range | 0.5 - 300 m | 0 - 120 m (0m calculated from LiDAR enclosure) |
| Range Capability | 80 m @ 10% reflectivity | 80 m @ 10% reflectivity |
| Range Accuracy | ±1 cm (typical) | ±1 cm (typical) |
| Range Precision | 0.5 cm (1σ, typical) | 0.5 cm (1σ, typical) |
| Vertical FoV | 40.3° (-20.8° - 19.5°) | 31° (-16° - 15°) |
| Vertical Resolution | 1.3° | 1° |
| Horizontal FoV | 360° | 360° |
| Horizontal Resolution | 0.09° / 0.18° / 0.36° | 0.18° @10 Hz |
| Frame Rate | 5 Hz / 10 Hz / 20 Hz | 5 Hz / 10 Hz / 20 Hz |
| Ingress Protection | IP6K7 | IP6K7 |
| Dimensions | Height 76 mm Top Diameter 90 mm Bottom Diameter 93 mm |
Height 76 mm Diameter 103 mm |
| Weight | < 500 g | 800 g |
| Operating Temperature | -20°C - 65°C | -20°C - 65°C |
| Operating Voltage | 9 - 36 V DC | 9 - 36 V DC |
| Power Consumption | 12 W | 10 W |
| Clock Source | GPS / PTP | GPS / PTP |
| Data Points Generated | Single Return 640,000 pts/sec Double Return 1,280,000 pts/sec Tripple Return 1,920,000 pts/sec |
Single Return 640,000 pts/sec Double Return 1,280,000 pts/sec |
To contact Industrial Measurement Solutions about Hesai LiDAR Sensor - XT32M2X use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product