Heli Lithium Battery Forklift Truck | G ...
Product Features
The truck adheres to “safety”, “high efficiency”, “energy saving” and “comfort” design philosophies and it is suitable for goods handling and stacking in multi-shifts and high intensity working condition such as automobile industry, logistics industry, cold storage, drinks industry and so on.
Technical Parameters
| MODEL | CPD20 | CPD25 | |
|---|---|---|---|
| Configuration number | GC1Li/GD1Li/GC1LiP/GD1LiP/GD3Li | GC1Li/GD1Li/GC1LiP/GD1LiP/GD3Li | |
| Driving mode | seated | ||
| Rated capacity | kg | 2000 | 2500 |
| Load center distance | mm | 500 | |
| Standard mast lifting height | mm | 3000 | |
| Truck body length(fork excluded) | mm | 2285 | 2335 |
| Truck body width | mm | 1185 | |
| Gradeability(loaded) | % | 22 | 20 |
To contact Allied Forklifts Pty Ltd about Heli Lithium Battery Forklift Truck | G Series | 2000kg to 2500kg use Get a quote.
Product Features
The truck adheres to “safety”, “high efficiency”, “energy saving” and “comfort” design philosophies and it is suitable for goods handling and stacking in multi-shifts and high intensity working condition such as automobile industry, logistics industry, cold storage, drinks industry and so on.
Technical Parameters
| MODEL | CPD20 | CPD25 | |
|---|---|---|---|
| Configuration number | GC1Li/GD1Li/GC1LiP/GD1LiP/GD3Li | GC1Li/GD1Li/GC1LiP/GD1LiP/GD3Li | |
| Driving mode | seated | ||
| Rated capacity | kg | 2000 | 2500 |
| Load center distance | mm | 500 | |
| Standard mast lifting height | mm | 3000 | |
| Truck body length(fork excluded) | mm | 2285 | 2335 |
| Truck body width | mm | 1185 | |
| Gradeability(loaded) | % | 22 | 20 |
To contact Allied Forklifts Pty Ltd about Heli Lithium Battery Forklift Truck | G Series | 2000kg to 2500kg use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product