Heli Electric Forklifts | 6000kg to 7000kg ...
Product Details
| Model | unit | CPD60 | CPD70 |
| Configuration number | HA2 | HA2 | |
| Power unit | Battery | ||
| Rated Capacity | kg | 6000 | 7000 |
| Load Center | mm | 600 | |
| Standard Lift Height | mm | 3000 | |
| Overhead Guard Height | mm | 2450 | 2450 |
| Length to fork face | mm | 3440 | 3440 |
| Overall Width | mm | 1994 | 1994 |
| Battery (voltage/capacity) | V/Ah | 80/800 | 80/920 |
To contact Allied Forklifts Pty Ltd about Heli Electric Forklifts | 6000kg to 7000kg AC use Get a quote.
Product Details
| Model | unit | CPD60 | CPD70 |
| Configuration number | HA2 | HA2 | |
| Power unit | Battery | ||
| Rated Capacity | kg | 6000 | 7000 |
| Load Center | mm | 600 | |
| Standard Lift Height | mm | 3000 | |
| Overhead Guard Height | mm | 2450 | 2450 |
| Length to fork face | mm | 3440 | 3440 |
| Overall Width | mm | 1994 | 1994 |
| Battery (voltage/capacity) | V/Ah | 80/800 | 80/920 |
To contact Allied Forklifts Pty Ltd about Heli Electric Forklifts | 6000kg to 7000kg AC use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product