Everlift Electric Forklifts | TB15E
| Characteristics | unit | |
| Model | FB15E | |
| Driving mode | seated | |
| Rated capacity | kg | 1500 |
| Load center distance | mm | 500 |
| Power mode | lead-acid battery | |
| Wheelbase | mm | 1430 |
| Tyre | ||
| Tyre type | Solid tyre | |
| Wheels number(front/rear) | 2/2 | |
| Front track | 920 | |
| Rear track | 898 | |
| Tyre(front) | 18x7-10 | |
| Tyre(rear) | 16x6-8 | |
| Size | ||
| Front overhang | mm | 325 |
| Tilt of the mast, front/rear | ° | 5/10 |
| Height, mast retraction | mm | 2030 |
| Free lift height | mm | / |
| Overall maximum lift height | mm | 3000 |
| Height, mast extended | mm | 4055 |
| Overhead guard height | mm | 2110 |
| Fork size(LxWxT) | mm | 35*100*920 |
| Truck body length(fork excluded) | mm | 2063 |
| Truck body width | mm | 1096 |
| Turning radius | mm | 2070 |
| Ground clearance under mast | mm | 88 |
| Ground clearance at center of wheelbase(laden) | mm | 110 |
| Width of aisle right-angle stacking(pallet1000x1000mm clearance 200mm) | mm | 3655 |
| Width of aisle right-angle stacking(pallet1200x1200mm clearance 200mm) | mm | 3855 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 12/13 |
| Lifting speed,laden/unladen | mm/s | 300/450 |
| Lowering speed,laden/unladen | mm/s | 450 |
| Maximum negotiable gradient,laden/unladen | % | 15/20 |
| Weight | ||
| Service mass(with battery) | kg | 2430 |
| Battery weight | kg | 400 |
| Electrical configuration | ||
| Drive motor | kW | 6.5 Permanent magnet |
| Lift motor | kW | 6 permanent magnet |
| Battery voltage /nominal capacity | V/Ah | 48V/240Ah/3000AH |
To contact Afford-A-Lift about Everlift Electric Forklifts | TB15E use Get a quote.
| Characteristics | unit | |
| Model | FB15E | |
| Driving mode | seated | |
| Rated capacity | kg | 1500 |
| Load center distance | mm | 500 |
| Power mode | lead-acid battery | |
| Wheelbase | mm | 1430 |
| Tyre | ||
| Tyre type | Solid tyre | |
| Wheels number(front/rear) | 2/2 | |
| Front track | 920 | |
| Rear track | 898 | |
| Tyre(front) | 18x7-10 | |
| Tyre(rear) | 16x6-8 | |
| Size | ||
| Front overhang | mm | 325 |
| Tilt of the mast, front/rear | ° | 5/10 |
| Height, mast retraction | mm | 2030 |
| Free lift height | mm | / |
| Overall maximum lift height | mm | 3000 |
| Height, mast extended | mm | 4055 |
| Overhead guard height | mm | 2110 |
| Fork size(LxWxT) | mm | 35*100*920 |
| Truck body length(fork excluded) | mm | 2063 |
| Truck body width | mm | 1096 |
| Turning radius | mm | 2070 |
| Ground clearance under mast | mm | 88 |
| Ground clearance at center of wheelbase(laden) | mm | 110 |
| Width of aisle right-angle stacking(pallet1000x1000mm clearance 200mm) | mm | 3655 |
| Width of aisle right-angle stacking(pallet1200x1200mm clearance 200mm) | mm | 3855 |
| Performance | ||
| Travel speed,laden/unladen | km/h | 12/13 |
| Lifting speed,laden/unladen | mm/s | 300/450 |
| Lowering speed,laden/unladen | mm/s | 450 |
| Maximum negotiable gradient,laden/unladen | % | 15/20 |
| Weight | ||
| Service mass(with battery) | kg | 2430 |
| Battery weight | kg | 400 |
| Electrical configuration | ||
| Drive motor | kW | 6.5 Permanent magnet |
| Lift motor | kW | 6 permanent magnet |
| Battery voltage /nominal capacity | V/Ah | 48V/240Ah/3000AH |
To contact Afford-A-Lift about Everlift Electric Forklifts | TB15E use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product