Giantz 2-in-1 Vacuum Sander
Features
What's In The Box?
Specifications
| Barcode (GTIN) | 9350062099476 |
|---|---|
| Product Type | Tools |
| Brand | Giantz |
| Model | SANDER-VACUM-750 |
| Additional Features | N/A |
| Size | N/A |
| Options | N/A |
| Product Height (cm) | 170 |
| Product Width (cm) | 330 |
| Product Depth (cm) | 970 |
| Manufacturers Express Warranty (months) | 12 |
| Battery Type | N/A |
| Battery Capacity (mAh) | N/A |
| Voltage | N/A |
| Estimated Battery Life (hr) | N/A |
| Charge Time (hrs) | N/A |
| Batteries Required | N/A |
| Motor Type | N/A |
| Max Torque | N/A |
| Impact Rate | N/A |
| Max Drilling Capacity | N/A |
| Max Cutting Capacity | N/A |
| Chuck Capacity | N/A |
| No-Load Speed | N/A |
| Clutch Position | N/A |
To contact Harvey Norman Online about Giantz 2-in-1 Vacuum Sander use Get a quote.
Features
What's In The Box?
Specifications
| Barcode (GTIN) | 9350062099476 |
|---|---|
| Product Type | Tools |
| Brand | Giantz |
| Model | SANDER-VACUM-750 |
| Additional Features | N/A |
| Size | N/A |
| Options | N/A |
| Product Height (cm) | 170 |
| Product Width (cm) | 330 |
| Product Depth (cm) | 970 |
| Manufacturers Express Warranty (months) | 12 |
| Battery Type | N/A |
| Battery Capacity (mAh) | N/A |
| Voltage | N/A |
| Estimated Battery Life (hr) | N/A |
| Charge Time (hrs) | N/A |
| Batteries Required | N/A |
| Motor Type | N/A |
| Max Torque | N/A |
| Impact Rate | N/A |
| Max Drilling Capacity | N/A |
| Max Cutting Capacity | N/A |
| Chuck Capacity | N/A |
| No-Load Speed | N/A |
| Clutch Position | N/A |
To contact Harvey Norman Online about Giantz 2-in-1 Vacuum Sander use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product