GEC Portable Electronic Wheel Load Scale ...
Product Features:
Product Specifications:
| Specification Table | MD400E | MD500E |
| Capacity (lbs) | 20,000 | 20,000 |
| Weight (kg) | 18 | 21 |
| Overall Length (mm) | 370 | 460 |
| Length (mm) | 260 | 340 |
| Overall Width (mm) | 520 | 520 |
| Width (mm) | 280 | 360 |
| Height (mm) | 80 | 80 |
| Ramp Slope Angle (°) | 20 | 20 |
To contact TR Calibration about GEC Portable Electronic Wheel Load Scale | MD400E/500E use Get a quote.
Product Features:
Product Specifications:
| Specification Table | MD400E | MD500E |
| Capacity (lbs) | 20,000 | 20,000 |
| Weight (kg) | 18 | 21 |
| Overall Length (mm) | 370 | 460 |
| Length (mm) | 260 | 340 |
| Overall Width (mm) | 520 | 520 |
| Width (mm) | 280 | 360 |
| Height (mm) | 80 | 80 |
| Ramp Slope Angle (°) | 20 | 20 |
To contact TR Calibration about GEC Portable Electronic Wheel Load Scale | MD400E/500E use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product