 
            Extruded Multibore
 
                             
            Specifications of this product
| Product number | OD (mm) | ID (mm) | Tolerances | 
|---|---|---|---|
| 2. x .5 - 2b | 2. | 0.5 | 2.mm OD(±0.1) x .5mm ID (±0.1) - 2 bore | 
| 2. x .6 - 2b | 2 | 0.6 | 2.mm OD(±0.1) x .6mm ID (±0.1) - 2 bore | 
| 2.25 x .6 - 4b | 2.25 | 0.6 | 2.25mm OD(±0.14) x .6mm ID (±0.1) - 4 bore | 
| 3. x .5 - 5b | 3 | 0.5 | 3.mm OD(±0.14) x .5mm ID (±0.1) - 5 bore | 
| 3. x .85 - 2b | 3 | 0.85 | 3.mm OD(±0.2) x .85mm ID (±0.1) - 2 bore | 
| 3. x .85 - 4b | 3 | 0.85 | 3.mm OD(±0.2) x .85mm ID (±0.1) - 4 bore | 
| 4. SQU x .45 -5b | 4 | 0.45 | 4.mm OD(±0.1) x .45mm ID (±0.1) - 5 bore | 
| 4. x 1. - 4b | 4 | 1 | 4.mm OD(±0.1) x 1.mm ID (±0.05) - 4 bore | 
| 4. x 1.2 - 2b | 4 | 1.2 | 4.mm OD(±0.2) x 1.2mm ID (+0.2/-0.1) - 2 bore | 
| 4.2 x 1.2 - 4b | 4.2 | 1.2 | 4.2mm OD(±0.2) x 1.2mm ID (±0.2) - 4 bore | 
| 4.3 x .85 - 3b | 4.3 | 0.85 | 4.3mm OD(±0.2) x .85mm ID (±0.1) - 3 bore | 
| 4.5 x 1.2 - 4b | 4.5 | 1.2 | 4.5mm OD(±0.2) x 1.2mm ID (±0.1) - 4 bore | 
| 4.5 x 1.25 - 4b | 4.5 | 1.25 | 4.5mm OD(±0.2) x 1.25mm ID (±0.1) - 4 bore | 
| 6. x .5 - 2b | 6 | 0.5 | 6.mm OD(±0.2) x .5mm ID (±0.1) - 2 bore | 
| 7. x 1. - 4b | 7 | 1 | 7.mm OD(±0.2) x 1.mm ID (±0.1) - 4 bore | 
| 8. x 2. - 3b | 8 | 2 | 8.mm OD(±0.2) x 2.mm ID (±0.2) - 3 bore | 
| 8. 2.5 - 4b | 8 | 2.5 | 8.mm OD(±0.2) x 2.5mm ID (±0.1) - 4 bore | 
| 10.3 x 2.4 - 2b | 10.3 | 2.4 | 10.3mm OD(±0.3) x 2.4mm ID (±0.1) - 2 bore | 
To contact Ceramic Oxide Fabricators (Australia) about Extruded Multibore use Get a quote.
Specifications of this product
| Product number | OD (mm) | ID (mm) | Tolerances | 
|---|---|---|---|
| 2. x .5 - 2b | 2. | 0.5 | 2.mm OD(±0.1) x .5mm ID (±0.1) - 2 bore | 
| 2. x .6 - 2b | 2 | 0.6 | 2.mm OD(±0.1) x .6mm ID (±0.1) - 2 bore | 
| 2.25 x .6 - 4b | 2.25 | 0.6 | 2.25mm OD(±0.14) x .6mm ID (±0.1) - 4 bore | 
| 3. x .5 - 5b | 3 | 0.5 | 3.mm OD(±0.14) x .5mm ID (±0.1) - 5 bore | 
| 3. x .85 - 2b | 3 | 0.85 | 3.mm OD(±0.2) x .85mm ID (±0.1) - 2 bore | 
| 3. x .85 - 4b | 3 | 0.85 | 3.mm OD(±0.2) x .85mm ID (±0.1) - 4 bore | 
| 4. SQU x .45 -5b | 4 | 0.45 | 4.mm OD(±0.1) x .45mm ID (±0.1) - 5 bore | 
| 4. x 1. - 4b | 4 | 1 | 4.mm OD(±0.1) x 1.mm ID (±0.05) - 4 bore | 
| 4. x 1.2 - 2b | 4 | 1.2 | 4.mm OD(±0.2) x 1.2mm ID (+0.2/-0.1) - 2 bore | 
| 4.2 x 1.2 - 4b | 4.2 | 1.2 | 4.2mm OD(±0.2) x 1.2mm ID (±0.2) - 4 bore | 
| 4.3 x .85 - 3b | 4.3 | 0.85 | 4.3mm OD(±0.2) x .85mm ID (±0.1) - 3 bore | 
| 4.5 x 1.2 - 4b | 4.5 | 1.2 | 4.5mm OD(±0.2) x 1.2mm ID (±0.1) - 4 bore | 
| 4.5 x 1.25 - 4b | 4.5 | 1.25 | 4.5mm OD(±0.2) x 1.25mm ID (±0.1) - 4 bore | 
| 6. x .5 - 2b | 6 | 0.5 | 6.mm OD(±0.2) x .5mm ID (±0.1) - 2 bore | 
| 7. x 1. - 4b | 7 | 1 | 7.mm OD(±0.2) x 1.mm ID (±0.1) - 4 bore | 
| 8. x 2. - 3b | 8 | 2 | 8.mm OD(±0.2) x 2.mm ID (±0.2) - 3 bore | 
| 8. 2.5 - 4b | 8 | 2.5 | 8.mm OD(±0.2) x 2.5mm ID (±0.1) - 4 bore | 
| 10.3 x 2.4 - 2b | 10.3 | 2.4 | 10.3mm OD(±0.3) x 2.4mm ID (±0.1) - 2 bore | 
To contact Ceramic Oxide Fabricators (Australia) about Extruded Multibore use Get a quote.
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product
 
                         
     Reach valuable industrial buyers in minutes
                
                    Reach valuable industrial buyers in minutes
                
             Promote key products & content
                
                    Promote key products & content
                
             Drive cost effective & measurable sales
                
                    Drive cost effective & measurable sales