Ethernet Data Acquisition (DAQ) Device ...
Features include integrated CJC, open thermocouple detection, and isolated digital I/O.
| ANALOG INPUT | |||
| CHANNELS | RESOLUTION | MAX SAMPLE RATE | SAMPLING |
| 8 DIFF | 24-bit | 4 S/s/ch | Multiplexed |
| RANGES | ISOLATION | ||
| ±128 mV | 500 V ch-host | ||
| SENSOR | |||
| THERMOCOUPLE | RTD | THERMISTOR | VOLTAGE |
| Yes | — | — | — |
| ANALOG OUTPUT | |||
| CHANNELS | RESOLUTION | SPEED | |
| — | — | — | |
| DIGITAL I/O | |||
| CHANNELS | COUNTER/TIMERS | ENCODER | |
| 8 | 1/— | — | |
| SOFTWARE | POWER | |
| OS SUPPORT | DRIVERS | POWER |
| Windows®, Android™, and Linux® | Universal Library™ SW Suite | External |
To contact Firetail DAQ about Ethernet Data Acquisition (DAQ) Device E-TC Series use Get a quote.
Features include integrated CJC, open thermocouple detection, and isolated digital I/O.
| ANALOG INPUT | |||
| CHANNELS | RESOLUTION | MAX SAMPLE RATE | SAMPLING |
| 8 DIFF | 24-bit | 4 S/s/ch | Multiplexed |
| RANGES | ISOLATION | ||
| ±128 mV | 500 V ch-host | ||
| SENSOR | |||
| THERMOCOUPLE | RTD | THERMISTOR | VOLTAGE |
| Yes | — | — | — |
| ANALOG OUTPUT | |||
| CHANNELS | RESOLUTION | SPEED | |
| — | — | — | |
| DIGITAL I/O | |||
| CHANNELS | COUNTER/TIMERS | ENCODER | |
| 8 | 1/— | — | |
| SOFTWARE | POWER | |
| OS SUPPORT | DRIVERS | POWER |
| Windows®, Android™, and Linux® | Universal Library™ SW Suite | External |
To contact Firetail DAQ about Ethernet Data Acquisition (DAQ) Device E-TC Series use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product