Epson Expression Home XP-2200
Printer Specifications |
||
| PRINTER TYPE | ||
|---|---|---|
| Expression Home XP-2200 | C11CK67501 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 180 nozzles Black, 59 nozzles each colour (Cyan, Yellow, Magenta) | |
| MINIMUM INK DROPLET VOLUME | 3 Picolitres | |
| RESOLUTION | ||
| PRINT RESOLUTION | 5760 x 1440 optimised dpi with (with Variable Sized Droplet Technology) | |
| PRINT SPEED | ||
| COLOUR TEXT A4 (Normal) | 4.7 ISO ppm1 | |
| BLACK TEXT A4 (Normal) | 8.9 ISO ppm1 | |
| PAPER HANDLING | ||
| PAPER SIZES | A4, Letter, Legal, 8x10", 5x7", 4x6", 3.5x5", 5x8", A6, A5, B5, Envelopes: No10, DL, C6 | |
| PAPER HOLD CAPACITY | Rear Paper Feed input capacity: 50 sheets | |
| True BorderFree™ printing is available for the following media sizes: 4"x6", 5"x7" and A4. Media types recommended: Premium Glossy Photo paper A4, 4"x6" and 5"x7", Matte Paper - Heavyweight. BorderFree prints are media dependent. |
||
Scanner |
||
| SCANNER FEATURES | ||
| SCANNER TYPE | Flatbed colour image scanner | |
| SENSOR TYPE | CIS | |
| DOCUMENT SIZE | Up to A4 | |
| PIXEL DEPTH | Input 48bit/colour (16bit/B&W) / output 24bit/colour (1bit/B&W) | |
| SCANNING RESOLUTION | 1200 x 2400 dpi | |
Copy Function |
||
| COPY SPEED | ||
| Copy Speed Black Text (Letter) | 8.3 ISO ppm1 | |
| Copy Speed Colour Text (Letter) | 4.0 ISO ppm1 | |
General |
||
| WHAT'S IN THE BOX | ||
What's Included in the Box |
|
|
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS* | Windows® XP/XP Professional x64 Edition/Vista/7/8/8.1/10/11 Mac® OS X 10.6.8 or later |
|
| * Drivers if available are downloadable from Tech Epson | ||
| NOISE LEVEL | ||
| NOISE LEVEL # | 6.2B 49dB |
|
| # According to ISO7779 Pattern with PC Printing/Plain Paper default mode | ||
| INTERFACES | ||
| CONNECTIVITY | High Speed USB — Compatible with the USB 2.0 Specification | |
| NETWORKING | 802.11b/g/n4 Wi-Fi, Wi-Fi Direct® |
|
| MOBILE DEVICE PRINTING |
Epson SmartPanel |
|
| LCD SCREEN | No | |
| CARD SLOTS: | No | |
| PICTBRIDGE | No | |
| PRODUCTIVITY | ||
| PRODUCTIVITY | Standalone copying Compact space saving design Easy Photo Print Borderless photo printing |
|
| WARRANTY | ||
| 12 months return to base, Epson Warranty | Standard | |
| Optional 2 Year CoverPlus Service Pack | 2YWXP2200 | |
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 100 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60Hz | |
| POWER CONSUMPTIONRATED VOLTAGE | 12W[W] 0.8W[W] |
|
| DIMENSIONS | ||
| PRODUCT DIMENSIONS | 390mm (W) x 300mm (D) x 146mm (H) | |
| WEIGHT | 4.0kg | |
| INK CARTRIDGES | ||
| STANDARD INK CARTRIDGES | 604 Black, 604 Cyan, 604 Magenta, 604 Yellow | |
| HIGH CAPACITY INK CARTRIDGES | 604XL Black, 604XL Cyan, 604XL Magenta, 604XLYellow | |
| STANDARD INK CARTRIDGE YIELDS3 | Approx. Black 150 pages, Colour Composite 130 pages | |
| HIGH CAPACITY INK CARTRIDGE YIELDS3 | Approx. Black 500 pages, Colour Composite 350 pages | |
To contact Farm Plus Services Group Australia Pty Ltd about Epson Expression Home XP-2200 use Get a quote.
Printer Specifications |
||
| PRINTER TYPE | ||
|---|---|---|
| Expression Home XP-2200 | C11CK67501 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 180 nozzles Black, 59 nozzles each colour (Cyan, Yellow, Magenta) | |
| MINIMUM INK DROPLET VOLUME | 3 Picolitres | |
| RESOLUTION | ||
| PRINT RESOLUTION | 5760 x 1440 optimised dpi with (with Variable Sized Droplet Technology) | |
| PRINT SPEED | ||
| COLOUR TEXT A4 (Normal) | 4.7 ISO ppm1 | |
| BLACK TEXT A4 (Normal) | 8.9 ISO ppm1 | |
| PAPER HANDLING | ||
| PAPER SIZES | A4, Letter, Legal, 8x10", 5x7", 4x6", 3.5x5", 5x8", A6, A5, B5, Envelopes: No10, DL, C6 | |
| PAPER HOLD CAPACITY | Rear Paper Feed input capacity: 50 sheets | |
| True BorderFree™ printing is available for the following media sizes: 4"x6", 5"x7" and A4. Media types recommended: Premium Glossy Photo paper A4, 4"x6" and 5"x7", Matte Paper - Heavyweight. BorderFree prints are media dependent. |
||
Scanner |
||
| SCANNER FEATURES | ||
| SCANNER TYPE | Flatbed colour image scanner | |
| SENSOR TYPE | CIS | |
| DOCUMENT SIZE | Up to A4 | |
| PIXEL DEPTH | Input 48bit/colour (16bit/B&W) / output 24bit/colour (1bit/B&W) | |
| SCANNING RESOLUTION | 1200 x 2400 dpi | |
Copy Function |
||
| COPY SPEED | ||
| Copy Speed Black Text (Letter) | 8.3 ISO ppm1 | |
| Copy Speed Colour Text (Letter) | 4.0 ISO ppm1 | |
General |
||
| WHAT'S IN THE BOX | ||
What's Included in the Box |
|
|
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS* | Windows® XP/XP Professional x64 Edition/Vista/7/8/8.1/10/11 Mac® OS X 10.6.8 or later |
|
| * Drivers if available are downloadable from Tech Epson | ||
| NOISE LEVEL | ||
| NOISE LEVEL # | 6.2B 49dB |
|
| # According to ISO7779 Pattern with PC Printing/Plain Paper default mode | ||
| INTERFACES | ||
| CONNECTIVITY | High Speed USB — Compatible with the USB 2.0 Specification | |
| NETWORKING | 802.11b/g/n4 Wi-Fi, Wi-Fi Direct® |
|
| MOBILE DEVICE PRINTING |
Epson SmartPanel |
|
| LCD SCREEN | No | |
| CARD SLOTS: | No | |
| PICTBRIDGE | No | |
| PRODUCTIVITY | ||
| PRODUCTIVITY | Standalone copying Compact space saving design Easy Photo Print Borderless photo printing |
|
| WARRANTY | ||
| 12 months return to base, Epson Warranty | Standard | |
| Optional 2 Year CoverPlus Service Pack | 2YWXP2200 | |
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 100 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60Hz | |
| POWER CONSUMPTIONRATED VOLTAGE | 12W[W] 0.8W[W] |
|
| DIMENSIONS | ||
| PRODUCT DIMENSIONS | 390mm (W) x 300mm (D) x 146mm (H) | |
| WEIGHT | 4.0kg | |
| INK CARTRIDGES | ||
| STANDARD INK CARTRIDGES | 604 Black, 604 Cyan, 604 Magenta, 604 Yellow | |
| HIGH CAPACITY INK CARTRIDGES | 604XL Black, 604XL Cyan, 604XL Magenta, 604XLYellow | |
| STANDARD INK CARTRIDGE YIELDS3 | Approx. Black 150 pages, Colour Composite 130 pages | |
| HIGH CAPACITY INK CARTRIDGE YIELDS3 | Approx. Black 500 pages, Colour Composite 350 pages | |
To contact Farm Plus Services Group Australia Pty Ltd about Epson Expression Home XP-2200 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product