 
            Digital Water Bath
 
                             
            Features
| Cat. No | EWB-1 | EWB-2 | EWB-4 | EWB-6 | EWB2-4 | EWB2- 6 | EWB2-8 | |
| Type | Rows | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 
| Columns | 1 | 2 | 2 | 3 | 4 | 6 | 8 | |
| Chamber size (W x D x H mm) | 168 x 168 x 120 | 325 x 168 x 120 | 653 x 168 x 120 | 945 x 168 x 120 | 325 x 325 x 120 | 480 x 325 x 120 | 635 x 325 x 120 | |
| Temperature range | RT +5 deg. C - 100 deg. C | |||||||
| Temperature | Sensitivity | ≤ ± 0.1 deg. C | ||||||
| Fluctuation | ± 0.5 deg. C | |||||||
| Precision | PID microcomputer control, touch type, digital display | |||||||
| Timing range | 0 - 99 hours | |||||||
| Consumption (W) | 400 | 500 | 1000 | 1500 | 1000 | 1500 | 2000 | |
| Electrical | 230V ±10% 50Hz | |||||||
| Product size (W x D x H mm) | 355 x 240 x 190 | 510 x 240 x 190 | 820 x 240 x 190 | 1130 x 240 x 215 | 515 x 380 x 190 | 670 x 380 x 190 | 925 x 380 x 190 | |
| Packaging size (W x D x H mm) | 405 x 320 x 235 | 555 x 320 x 235 | 87 x 320 x 235 | 1170 x 320 x 235 | 550 x 480 x 235 | 720 x 480 x 235 | 870 x 480 x 235 | |
| Net weight (kg) | 3.5 | 4.5 | 7 | 9 | 7 | 8 | 9.5 | |
| Gross weight (kg) | 4 | 5 | 8 | 10 | 8 | 9.5 | 11 | |
To contact ProSciTech about Digital Water Bath use Get a quote.
Features
| Cat. No | EWB-1 | EWB-2 | EWB-4 | EWB-6 | EWB2-4 | EWB2- 6 | EWB2-8 | |
| Type | Rows | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 
| Columns | 1 | 2 | 2 | 3 | 4 | 6 | 8 | |
| Chamber size (W x D x H mm) | 168 x 168 x 120 | 325 x 168 x 120 | 653 x 168 x 120 | 945 x 168 x 120 | 325 x 325 x 120 | 480 x 325 x 120 | 635 x 325 x 120 | |
| Temperature range | RT +5 deg. C - 100 deg. C | |||||||
| Temperature | Sensitivity | ≤ ± 0.1 deg. C | ||||||
| Fluctuation | ± 0.5 deg. C | |||||||
| Precision | PID microcomputer control, touch type, digital display | |||||||
| Timing range | 0 - 99 hours | |||||||
| Consumption (W) | 400 | 500 | 1000 | 1500 | 1000 | 1500 | 2000 | |
| Electrical | 230V ±10% 50Hz | |||||||
| Product size (W x D x H mm) | 355 x 240 x 190 | 510 x 240 x 190 | 820 x 240 x 190 | 1130 x 240 x 215 | 515 x 380 x 190 | 670 x 380 x 190 | 925 x 380 x 190 | |
| Packaging size (W x D x H mm) | 405 x 320 x 235 | 555 x 320 x 235 | 87 x 320 x 235 | 1170 x 320 x 235 | 550 x 480 x 235 | 720 x 480 x 235 | 870 x 480 x 235 | |
| Net weight (kg) | 3.5 | 4.5 | 7 | 9 | 7 | 8 | 9.5 | |
| Gross weight (kg) | 4 | 5 | 8 | 10 | 8 | 9.5 | 11 | |
To contact ProSciTech about Digital Water Bath use Get a quote.
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        -280x280-state_7.jpg) 
                         
                         
                         
                         
                         
                        Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product
 
                         
     Reach valuable industrial buyers in minutes
                
                    Reach valuable industrial buyers in minutes
                
             Promote key products & content
                
                    Promote key products & content
                
             Drive cost effective & measurable sales
                
                    Drive cost effective & measurable sales