Cosen Automatic Double Column Bandsaw | ...
Specifications of this product
| Capacity Angle | 0 |
| Capacity Round | 320mm (12.6") |
| Capacity Square | 320 mm (12.6") |
| Capacity Rectangle(WxH) | 380x320mm |
| (15"x12.6") | |
| Bundle Capacity | 190~300 mm Width |
| 70~140mm Height | |
| Blade Speed | 20~100m/min (66~328 fpm) |
| Blade Size (LxWxT) | 4240 x 34 x 1.1 mm (167"x 1.33"x 0.04") |
| Blade Motor | 5 HP (0.75kw) |
| Hydraulic Motor | 1 HP (0.75 kW) |
| Coolant Motor | 1/8 HP (0.1 kW) |
| Automatic Indexing Length | 403 mm (15.9") single |
| 50mm (2") | |
| Workbed Height | 820 mm (32.3") |
| Gross Weight | 2000 / 2200 kgs |
| Floor Space (LxWxH) | 2010 x 2000 mm (79" x 79") |
To contact Magnum Machinery about Cosen Automatic Double Column Bandsaw | C-320NC use Get a quote.
Specifications of this product
| Capacity Angle | 0 |
| Capacity Round | 320mm (12.6") |
| Capacity Square | 320 mm (12.6") |
| Capacity Rectangle(WxH) | 380x320mm |
| (15"x12.6") | |
| Bundle Capacity | 190~300 mm Width |
| 70~140mm Height | |
| Blade Speed | 20~100m/min (66~328 fpm) |
| Blade Size (LxWxT) | 4240 x 34 x 1.1 mm (167"x 1.33"x 0.04") |
| Blade Motor | 5 HP (0.75kw) |
| Hydraulic Motor | 1 HP (0.75 kW) |
| Coolant Motor | 1/8 HP (0.1 kW) |
| Automatic Indexing Length | 403 mm (15.9") single |
| 50mm (2") | |
| Workbed Height | 820 mm (32.3") |
| Gross Weight | 2000 / 2200 kgs |
| Floor Space (LxWxH) | 2010 x 2000 mm (79" x 79") |
To contact Magnum Machinery about Cosen Automatic Double Column Bandsaw | C-320NC use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product