 
            BOGE Screw Compressor | CL Series
 
                             
                             
                             
                             
                             
                             
                             
            A refrigerant dryer mounted on a horizontal receiver is available as an option. Even at full load operation the compressor operates reliably and safely at optimum efficiency providing a long service life.
Extremely Quiet
Because of the sound absorbing graphite casting the C-series is very quiet in operation and vibration free. No further silencing is required. The canopy versions of the C-series and C-series with dryers are therefore super-silent with low sound pressure values.
Highest Efficiency
The BOGE airend design ensures industry leading specific power ratios (optimised output volumes at low energy consumption).
Optional Refrigeration Dryer
The C-series can be equipped with a refrigeration dryer as an option - either top mounted on a compressed air receiver or horizontally mounted. No additional space is required.
Compact Design
Integration of all essential components eliminates almost all interconnecting pipes. Leakages are virtually eliminated. Internal pressure losses are minimised.
Modular Design
Because of the modular design BOGE screw compressors allow for individual configuration of your compressed air system. Each compact module is pre-assembled and ready for use for efficient and reliable operation in all types of applications.
Series Specifications
with Receiver and Refrigerant Dryer
| BOGE Model | Max. Pressure bar | Receiver Volume Litres | Free Air Delivery cfm | Motor Power HP | Dimensions W x D x H mm | Weight kg | 
|---|---|---|---|---|---|---|
| C5LDR | 10 | 350 | 19 | 5.5 | 1700 x 590 x 1130 | 245 | 
| C7LDR | 10 | 350 | 25 | 7.5 | 1770 x 590 x 1130 | 250 | 
| C10LDR | 10 | 350 | 37 | 10 | 1815 x 620 x 1282 | 400 | 
| C15LDRS * | 10 | 350 | 60 | 15 | 2040 x 835 x 1500 | 590 | 
| C20LDRS * | 10 | 350 | 79 | 20 | 2040 x 835 x 1500 | 590 | 
with Receiver
| BOGE Model | Max. Pressure bar | Receiver Volume Litres | Free Air Delivery cfm | Motor Power HP | Dimensions W x D x H mm | Weight kg | 
|---|---|---|---|---|---|---|
| C5LR | 10 | 90 | 19 | 5.5 | 1130 x 490 x 920 | 175 | 
| C7LR | 10 | 270 | 25 | 7.5 | 1130 x 490 x 920 | 180 | 
| C10LR | 10 | 350 | 37 | 10 | 1729 x 620 x 1299 | 370 | 
| C15LRS * | 10 | 350 | 60 | 15 | 1820 x 704 x 1495 | 555 | 
| C20LRS * | 10 | 350 | 79 | 20 | 1820 x 704 x 1495 | 575 | 
Compact Screw Compressor
| BOGE Model | Max. Pressure bar | Free Air Delivery cfm | Motor Power HP | Dimensions W x D x H mm | Weight kg | 
|---|---|---|---|---|---|
| C5L | 10 | 19 | 5.5 | 755 x 485 x 495 | 125 | 
| C7L | 10 | 25 | 7.5 | 755 x 485 x 495 | 130 | 
| C10L | 10 | 37 | 7.5 | 1171 x 599 x 595 | 260 | 
| C15L | 10 | 60 | 15 | 1333 x 599 x 606 | 290 | 
| C15LS * | 10 | 60 | 15 | 1500 x 784 x 800 | 425 | 
| C20L | 10 | 79 | 20 | 1333 x 599 x 606 | 300 | 
| C20LS * | 10 | 79 | 20 | 1500 x 784 x 800 | 435 | 
To contact Enerquip about BOGE Screw Compressor | CL Series use Get a quote.
A refrigerant dryer mounted on a horizontal receiver is available as an option. Even at full load operation the compressor operates reliably and safely at optimum efficiency providing a long service life.
Extremely Quiet
Because of the sound absorbing graphite casting the C-series is very quiet in operation and vibration free. No further silencing is required. The canopy versions of the C-series and C-series with dryers are therefore super-silent with low sound pressure values.
Highest Efficiency
The BOGE airend design ensures industry leading specific power ratios (optimised output volumes at low energy consumption).
Optional Refrigeration Dryer
The C-series can be equipped with a refrigeration dryer as an option - either top mounted on a compressed air receiver or horizontally mounted. No additional space is required.
Compact Design
Integration of all essential components eliminates almost all interconnecting pipes. Leakages are virtually eliminated. Internal pressure losses are minimised.
Modular Design
Because of the modular design BOGE screw compressors allow for individual configuration of your compressed air system. Each compact module is pre-assembled and ready for use for efficient and reliable operation in all types of applications.
Series Specifications
with Receiver and Refrigerant Dryer
| BOGE Model | Max. Pressure bar | Receiver Volume Litres | Free Air Delivery cfm | Motor Power HP | Dimensions W x D x H mm | Weight kg | 
|---|---|---|---|---|---|---|
| C5LDR | 10 | 350 | 19 | 5.5 | 1700 x 590 x 1130 | 245 | 
| C7LDR | 10 | 350 | 25 | 7.5 | 1770 x 590 x 1130 | 250 | 
| C10LDR | 10 | 350 | 37 | 10 | 1815 x 620 x 1282 | 400 | 
| C15LDRS * | 10 | 350 | 60 | 15 | 2040 x 835 x 1500 | 590 | 
| C20LDRS * | 10 | 350 | 79 | 20 | 2040 x 835 x 1500 | 590 | 
with Receiver
| BOGE Model | Max. Pressure bar | Receiver Volume Litres | Free Air Delivery cfm | Motor Power HP | Dimensions W x D x H mm | Weight kg | 
|---|---|---|---|---|---|---|
| C5LR | 10 | 90 | 19 | 5.5 | 1130 x 490 x 920 | 175 | 
| C7LR | 10 | 270 | 25 | 7.5 | 1130 x 490 x 920 | 180 | 
| C10LR | 10 | 350 | 37 | 10 | 1729 x 620 x 1299 | 370 | 
| C15LRS * | 10 | 350 | 60 | 15 | 1820 x 704 x 1495 | 555 | 
| C20LRS * | 10 | 350 | 79 | 20 | 1820 x 704 x 1495 | 575 | 
Compact Screw Compressor
| BOGE Model | Max. Pressure bar | Free Air Delivery cfm | Motor Power HP | Dimensions W x D x H mm | Weight kg | 
|---|---|---|---|---|---|
| C5L | 10 | 19 | 5.5 | 755 x 485 x 495 | 125 | 
| C7L | 10 | 25 | 7.5 | 755 x 485 x 495 | 130 | 
| C10L | 10 | 37 | 7.5 | 1171 x 599 x 595 | 260 | 
| C15L | 10 | 60 | 15 | 1333 x 599 x 606 | 290 | 
| C15LS * | 10 | 60 | 15 | 1500 x 784 x 800 | 425 | 
| C20L | 10 | 79 | 20 | 1333 x 599 x 606 | 300 | 
| C20LS * | 10 | 79 | 20 | 1500 x 784 x 800 | 435 | 
To contact Enerquip about BOGE Screw Compressor | CL Series use Get a quote.
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product
 
                         
     Reach valuable industrial buyers in minutes
                
                    Reach valuable industrial buyers in minutes
                
             Promote key products & content
                
                    Promote key products & content
                
             Drive cost effective & measurable sales
                
                    Drive cost effective & measurable sales
                
             
                     
                     
                     
                     
                     
                     
                     
                    