BAK Medium Pressure Industrial Air Blower ...
Technical data
| Voltage | V | 3x200-480 |
| Power consumption | W | 110 |
| Frequency | Hz | 50/60 |
| Ambient temperature | °C | -20°C to +60°C |
| Volumetric current | m3/min | 4,9/5,2 |
| Noise pressure level | LpA (dB) | 73/76 |
| Environmental protection | IP | 54 |
| Inlet port | mm | Ø 70 |
| Outlet port | mm | Ø 60 |
| Dimensions (l x w x h) | mm | 231 x 356,5 x 344,5 |
| Weight | kg | 8,5 |
To contact Polyweld Machinery about BAK Medium Pressure Industrial Air Blower | MD10 use Get a quote.
Technical data
| Voltage | V | 3x200-480 |
| Power consumption | W | 110 |
| Frequency | Hz | 50/60 |
| Ambient temperature | °C | -20°C to +60°C |
| Volumetric current | m3/min | 4,9/5,2 |
| Noise pressure level | LpA (dB) | 73/76 |
| Environmental protection | IP | 54 |
| Inlet port | mm | Ø 70 |
| Outlet port | mm | Ø 60 |
| Dimensions (l x w x h) | mm | 231 x 356,5 x 344,5 |
| Weight | kg | 8,5 |
To contact Polyweld Machinery about BAK Medium Pressure Industrial Air Blower | MD10 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product