Absolute Machine Tools CNC Lathes | DY-660 ...
Specifications:
|
ITEM |
MODEL |
DY-660C |
DY-760C |
| Machining capability | Distance between centers (mm) | 1000 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 / 9000 / 10000 | |
| Swing over bed | 660mm | 760mm | |
| Swing over cross slide | 390mm | 490mm | |
| Main spindle | Spindle nose |
D1-11 130mm(Std.) or A2-11 160mm(Opt.)
|
|
| Spindle bore | |||
| Spindle speed (rpm) |
D1-11, 130mm, L: 40-130, M: 130-400, H: 400-1200
A2-11, 160mm, L: 20-110, M: 110-320, H: 320-660
|
||
| Spindle taper | MT12 | ||
| Travel | Cross travel (X axis) | 400mm | |
| Longitudinal travel (Z axis) mm |
600 / 1600 / 2600 / 3600 / 4600 / 5600 / 6600 / 7600 / 8600 / 9600
|
||
| Feeds | X axis rapid traverse | 5M/min | |
| Z axis rapid traverse | 7.5M/min | ||
| Cutting feed rate | 0.001-500mm/rev (0.0004¡¨-20¡¨/rev) | ||
| Motors | Main motor | 30hp(Std.) / 40hp(Opt.) | |
| Inverter | 30hp(Std.) / 40hp(Opt.) | ||
| X axis servo motor | Fagor AC servo motor FXM 53 /2.49kw/11.9Nm / 2000rpm | ||
| Z axis servo motor | Fagor AC servo motor FXM 76 /8.31kw/39.7Nm / 2000rpm | ||
| Oil pump | 100W | ||
| Coolant pump | 450W, 6~10bar | ||
| Hydraulic tank pump | 3hp (2.2kw)(optional) | ||
| Tank capacity | Hydraulic tank (optional) | 20L | |
| Lubrication pump | 8L | ||
| Ball screw | X axis diameter | 40mm | |
| Z axis diameter | 63mm | ||
| Bed | Width | 482mm | |
| Tailstock | Quill diameter | 115mm | |
| Quill travel | 300mm | ||
| Quill taper | MT6 | ||
To contact Absolute Machine Tools about Absolute Machine Tools CNC Lathes | DY-660 & DY-760 | Industrial Lathe use Get a quote.
Specifications:
|
ITEM |
MODEL |
DY-660C |
DY-760C |
| Machining capability | Distance between centers (mm) | 1000 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 / 9000 / 10000 | |
| Swing over bed | 660mm | 760mm | |
| Swing over cross slide | 390mm | 490mm | |
| Main spindle | Spindle nose |
D1-11 130mm(Std.) or A2-11 160mm(Opt.)
|
|
| Spindle bore | |||
| Spindle speed (rpm) |
D1-11, 130mm, L: 40-130, M: 130-400, H: 400-1200
A2-11, 160mm, L: 20-110, M: 110-320, H: 320-660
|
||
| Spindle taper | MT12 | ||
| Travel | Cross travel (X axis) | 400mm | |
| Longitudinal travel (Z axis) mm |
600 / 1600 / 2600 / 3600 / 4600 / 5600 / 6600 / 7600 / 8600 / 9600
|
||
| Feeds | X axis rapid traverse | 5M/min | |
| Z axis rapid traverse | 7.5M/min | ||
| Cutting feed rate | 0.001-500mm/rev (0.0004¡¨-20¡¨/rev) | ||
| Motors | Main motor | 30hp(Std.) / 40hp(Opt.) | |
| Inverter | 30hp(Std.) / 40hp(Opt.) | ||
| X axis servo motor | Fagor AC servo motor FXM 53 /2.49kw/11.9Nm / 2000rpm | ||
| Z axis servo motor | Fagor AC servo motor FXM 76 /8.31kw/39.7Nm / 2000rpm | ||
| Oil pump | 100W | ||
| Coolant pump | 450W, 6~10bar | ||
| Hydraulic tank pump | 3hp (2.2kw)(optional) | ||
| Tank capacity | Hydraulic tank (optional) | 20L | |
| Lubrication pump | 8L | ||
| Ball screw | X axis diameter | 40mm | |
| Z axis diameter | 63mm | ||
| Bed | Width | 482mm | |
| Tailstock | Quill diameter | 115mm | |
| Quill travel | 300mm | ||
| Quill taper | MT6 | ||
To contact Absolute Machine Tools about Absolute Machine Tools CNC Lathes | DY-660 & DY-760 | Industrial Lathe use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product