ZHYQ High Stable OEM Pressure Sensor Chip ...
Applications for this product
Features of this product
Specifications of this product
| Model | PT124G-3100 | |||
| Item (1) | Min. | Typ. | Max. | Units |
| Linearity | ±0.2 | ±0.25 | %FS,BFSL | |
| Repeatability | ±0.05 | ±0.075 | %FS | |
| Hysteresis | ±0.05 | ±0.075 | %FS | |
| Zero output | ±2 | mV DC | ||
| FS output (2) | 40 | mV DC | ||
| Zero thermal error (3) | ±0.75 | ±1.0 | %FS,@35? | |
| Span thermal error | ±0.75 | ±1.0 | %FS,@35? | |
| Compensated temp. range | -10~80 | ? | ||
| 0~70(10KPa,20 KPa,35 KPa) | ||||
| Working temp. range | -40~125 | ? | ||
| Storage temp. range | -40~125 | ? | ||
| Stability error | ±0.1 | ±0.2 | %FS/year | |
| (1) Testing at basic condition | ||||
| (2) For range code 0C, FS output ≥45mV | ||||
| (3) For range code 0C, Zero thermal error≤1.5%FS |
To contact ZHYQ IOT PTY LTD about ZHYQ High Stable OEM Pressure Sensor Chip use Get a quote.
Applications for this product
Features of this product
Specifications of this product
| Model | PT124G-3100 | |||
| Item (1) | Min. | Typ. | Max. | Units |
| Linearity | ±0.2 | ±0.25 | %FS,BFSL | |
| Repeatability | ±0.05 | ±0.075 | %FS | |
| Hysteresis | ±0.05 | ±0.075 | %FS | |
| Zero output | ±2 | mV DC | ||
| FS output (2) | 40 | mV DC | ||
| Zero thermal error (3) | ±0.75 | ±1.0 | %FS,@35? | |
| Span thermal error | ±0.75 | ±1.0 | %FS,@35? | |
| Compensated temp. range | -10~80 | ? | ||
| 0~70(10KPa,20 KPa,35 KPa) | ||||
| Working temp. range | -40~125 | ? | ||
| Storage temp. range | -40~125 | ? | ||
| Stability error | ±0.1 | ±0.2 | %FS/year | |
| (1) Testing at basic condition | ||||
| (2) For range code 0C, FS output ≥45mV | ||||
| (3) For range code 0C, Zero thermal error≤1.5%FS |
To contact ZHYQ IOT PTY LTD about ZHYQ High Stable OEM Pressure Sensor Chip use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product