LPG Gas Cylinder Storage
With pad-lockable doors and a durable construction, they easily protect, store and secure cylinders in any warehouse.
These cabinets are compact modules specifically suited for standard LPG cylinders, small LPG cylinders and general purpose cylinders. Complying completely with Australian Standards, they also feature chain restraints for individual control and natural ventilation. Forklift channels also allow the cabinet to be easily relocated.
Available in a range of sizes, these gas bottle cages provide heavy-duty stores to suit 9 kg and 18 kg forklift LPG cylinders. They comply with the complete storage requirements as outlined by Australian Standards and they ensure the safe storage of Class 2.1 Flammable Gases. Built from sheet steel with fully welded seams, the frame is complete with a powder coat finish for quality and durability. Extra security features are also included like bolt-down plates, restraints and lockable doors.
Features:
Specifications:
Code | Dimensions (mm) | Weight (kg) | Storage Capacity | |||
H | W | D | ||||
Heavy Duty Gas Stores to suit 9 kg LPG Cylinders | ||||||
SGQA02 | EXT | 620 | 777 | 433 | 19.5 | 2 x P size LPG cylinders |
INT | 555 | 650 | 375 | |||
SGQA04 | EXT | 1191 | 777 | 433 | 48 | 4 x P size LPG cylinders |
INT | 552 x 2 | 650 | 375 | |||
SGQA06 | EXT | 1191 | 1086 | 433 | 63 | 6 x P size LPG cylinders |
INT | 552 x 2 | 967 | 375 | |||
SGQA08 | EXT | 1191 | 777 | 754 | 67 | 8 x P size LPG cylinders |
INT | 552 x 2 | 650 | 695 | |||
SGQA12 | EXT | 1191 | 1086 | 754 | 82 | 12 x P size LPG cylinders |
INT | 552 x 2 | 964 | 695 | |||
SGQA16 | EXT | 1191 | 1421 | 754 | 108 | 16 x P size LPG cylinders |
INT | 552 x 2 | 658 x 2 | 695 | |||
SGQA24 | EXT | 1191 | 1421 | 1045 | 135 | 24 x P size LPG cylinders |
INT | 552 x 2 | 658 x 2 | 980 | |||
Heavy Duty Gas Stores to suit 18 kg LPG Cylinders | ||||||
MGF02 | EXT | 1005 | 755 | 486 | 35 | 2 x T size LPG cylinders |
INT | 885 | 684 | 420 | |||
MGF04 | EXT | 1005 | 755 | 785 | 65 | 4 x T size LPG cylinders |
INT | 885 | 684 | 720 | |||
MGF06 | EXT | 1005 | 1104 | 785 | 95 | 6 x T size LPG cylinders |
INT | 885 | 1033 | 720 | |||
MGF12 | EXT | 1915 | 1104 | 785 | 182 | 12 x T size LPG cylinders |
INT | 877 x 2 | 1013 | 720 |
Note: Cylinders are not included.
To contact Materials Handling about LPG Gas Cylinder Storage use Get a quote.
With pad-lockable doors and a durable construction, they easily protect, store and secure cylinders in any warehouse.
These cabinets are compact modules specifically suited for standard LPG cylinders, small LPG cylinders and general purpose cylinders. Complying completely with Australian Standards, they also feature chain restraints for individual control and natural ventilation. Forklift channels also allow the cabinet to be easily relocated.
Available in a range of sizes, these gas bottle cages provide heavy-duty stores to suit 9 kg and 18 kg forklift LPG cylinders. They comply with the complete storage requirements as outlined by Australian Standards and they ensure the safe storage of Class 2.1 Flammable Gases. Built from sheet steel with fully welded seams, the frame is complete with a powder coat finish for quality and durability. Extra security features are also included like bolt-down plates, restraints and lockable doors.
Features:
Specifications:
Code | Dimensions (mm) | Weight (kg) | Storage Capacity | |||
H | W | D | ||||
Heavy Duty Gas Stores to suit 9 kg LPG Cylinders | ||||||
SGQA02 | EXT | 620 | 777 | 433 | 19.5 | 2 x P size LPG cylinders |
INT | 555 | 650 | 375 | |||
SGQA04 | EXT | 1191 | 777 | 433 | 48 | 4 x P size LPG cylinders |
INT | 552 x 2 | 650 | 375 | |||
SGQA06 | EXT | 1191 | 1086 | 433 | 63 | 6 x P size LPG cylinders |
INT | 552 x 2 | 967 | 375 | |||
SGQA08 | EXT | 1191 | 777 | 754 | 67 | 8 x P size LPG cylinders |
INT | 552 x 2 | 650 | 695 | |||
SGQA12 | EXT | 1191 | 1086 | 754 | 82 | 12 x P size LPG cylinders |
INT | 552 x 2 | 964 | 695 | |||
SGQA16 | EXT | 1191 | 1421 | 754 | 108 | 16 x P size LPG cylinders |
INT | 552 x 2 | 658 x 2 | 695 | |||
SGQA24 | EXT | 1191 | 1421 | 1045 | 135 | 24 x P size LPG cylinders |
INT | 552 x 2 | 658 x 2 | 980 | |||
Heavy Duty Gas Stores to suit 18 kg LPG Cylinders | ||||||
MGF02 | EXT | 1005 | 755 | 486 | 35 | 2 x T size LPG cylinders |
INT | 885 | 684 | 420 | |||
MGF04 | EXT | 1005 | 755 | 785 | 65 | 4 x T size LPG cylinders |
INT | 885 | 684 | 720 | |||
MGF06 | EXT | 1005 | 1104 | 785 | 95 | 6 x T size LPG cylinders |
INT | 885 | 1033 | 720 | |||
MGF12 | EXT | 1915 | 1104 | 785 | 182 | 12 x T size LPG cylinders |
INT | 877 x 2 | 1013 | 720 |
Note: Cylinders are not included.
To contact Materials Handling about LPG Gas Cylinder Storage use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product