ZHYQ Industrial Analog Pressure Sensor
Applications for this product
Features of this product
Specifications of this product
| Model | PT124G-3101 | |||
| Item (1) | Min. | Typ. | Max. | Units |
| Linearity | ±0.2 | ±0.25 | %FS,BFSL | |
| Repeatability | ±0.075 | %FS | ||
| Hysteresis | ±0.075 | %FS | ||
| Zero output (2) | ±2.0 | mV DC | ||
| FS output | 40 | mV DC | ||
| Zero thermal error | ±1.0 | %FS,@35? | ||
| FS thermal error | ±1.0 | %FS,@35? | ||
| Compensation temp. range | 0~70 | ? | ||
| Working temp. range | -40~125 | ? | ||
| Storage temp. range | -40~125 | ? | ||
| Long term stability | ±0.5 | %FS/Yr | ||
| (1) Testing at basic condition, G: Gauge | ||||
| (2) Zero output for closed loop sensor. |
To contact ZHYQ IOT PTY LTD about ZHYQ Industrial Analog Pressure Sensor use Get a quote.
Applications for this product
Features of this product
Specifications of this product
| Model | PT124G-3101 | |||
| Item (1) | Min. | Typ. | Max. | Units |
| Linearity | ±0.2 | ±0.25 | %FS,BFSL | |
| Repeatability | ±0.075 | %FS | ||
| Hysteresis | ±0.075 | %FS | ||
| Zero output (2) | ±2.0 | mV DC | ||
| FS output | 40 | mV DC | ||
| Zero thermal error | ±1.0 | %FS,@35? | ||
| FS thermal error | ±1.0 | %FS,@35? | ||
| Compensation temp. range | 0~70 | ? | ||
| Working temp. range | -40~125 | ? | ||
| Storage temp. range | -40~125 | ? | ||
| Long term stability | ±0.5 | %FS/Yr | ||
| (1) Testing at basic condition, G: Gauge | ||||
| (2) Zero output for closed loop sensor. |
To contact ZHYQ IOT PTY LTD about ZHYQ Industrial Analog Pressure Sensor use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product