ZHYQ Differential Pressure Sensor | ...
Applications for this product
Features of this product
Specifications of this product
| Model | PT124G-3200 | |||
| tem* | Min. | Typ. | Max. | Units |
| Linearity | ±0.15 | ±0.25 | %FS,BFSL | |
| Repeatability | ±0.05 | ±0.075 | %FS | |
| Hysteresis | ±0.05 | ±0.075 | %FS | |
| Zero output | ±3 | mV DC | ||
| FS output | 60 | mV DC | ||
| Zero thermal error | ±0.75 | ±1.0 | %FS, @25? | |
| Span thermal error | ±0.75 | ±1.0 | %FS, @25? | |
| Compensated temp. range | 0~50 | ? | ||
| Working temp. range | -40~125 | ? | ||
| Storage temp. range | -40~125 | ? | ||
| Long-term stability | ±0.3 | ±0.5 | %FS/year | |
| *testing at basic condition |
To contact ZHYQ IOT PTY LTD about ZHYQ Differential Pressure Sensor | PT124G-3200 OEM Piezoresistive use Get a quote.
Applications for this product
Features of this product
Specifications of this product
| Model | PT124G-3200 | |||
| tem* | Min. | Typ. | Max. | Units |
| Linearity | ±0.15 | ±0.25 | %FS,BFSL | |
| Repeatability | ±0.05 | ±0.075 | %FS | |
| Hysteresis | ±0.05 | ±0.075 | %FS | |
| Zero output | ±3 | mV DC | ||
| FS output | 60 | mV DC | ||
| Zero thermal error | ±0.75 | ±1.0 | %FS, @25? | |
| Span thermal error | ±0.75 | ±1.0 | %FS, @25? | |
| Compensated temp. range | 0~50 | ? | ||
| Working temp. range | -40~125 | ? | ||
| Storage temp. range | -40~125 | ? | ||
| Long-term stability | ±0.3 | ±0.5 | %FS/year | |
| *testing at basic condition |
To contact ZHYQ IOT PTY LTD about ZHYQ Differential Pressure Sensor | PT124G-3200 OEM Piezoresistive use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product