| Max Working Height | 9.6m | 
|---|---|
| Max. Platform Height | 7.6m | 
| Platform Length | 0.56m | 
| Platform Width | 0.66m | 
| Outrigger Footprint | 2.06m x 1.99m | 
| Overall Width | 0.74m | 
| Overall Length | 1.26m | 
| Stowed Height | 1.99m | 
| Tilt Back Height | 1.95m | 
| Tilt Back Length | 2.6m | 
| Platform Capacity (SWL) | 159kg | 
| Max. Wind Speed | 0m/s | 
| Raise/Lower Time | 43/23 seconds | 
| Wheels | 250mm x 64mm rear, 150mm castors front | 
| Controls | push button | 
| Wall Access | 356mm | 
| Power Source (AC) | 120/220V AC 50HZ | 
| Power Source (DC) | 1 X 12V 105AH battery | 
| Gross Weight (AC) | 390kg | 
| Gross Weight (DC) | 420kg | 

 
             
                             
             
                            
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                         
                        -280x280-state_7.jpg) 
                         
                         
                         
                         
                         
                        -280x280-state_7.jpg) 
                        -280x280-state_7.jpg) 
                         
                         
                         
                         
                         
                         
                         
                         
                         
     
                 
                