SINTRONES Surveillance Fanless PC | ...
Product features:
Specifications:
| SYSTEM | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | Intel Xeon E3-1268L v5 (8M, cache 2.4~3.4GHz)* Intel Gen6 Core i7-6700TE (8M Cache 2.4GHz up to 3.4GHz) Intel Gen6 Core i5-6500TE (6M Cache 2.3GHz up to 3.3GHz) Intel Gen6 Core i3-6100TE (4M Cache 2.7GHz) *Use only with Intel C236 |
||||||||||||||||||||||||||||||
| Memory | 2 x DDR4 2133 MHz SO-DIMM up to 32GB | ||||||||||||||||||||||||||||||
| Chipset | Intel® C236 / Q170 Platform Controller Hub | ||||||||||||||||||||||||||||||
| LAN Chipset | 3 x Intel i210-AT and 1 x i219LM (support iAMT) Gb/s Ethernet Controllers Onboard Support PXE and WOL |
||||||||||||||||||||||||||||||
| Watchdog | 1 ~ 255 Level Reset | ||||||||||||||||||||||||||||||
| DVR SPECIFICATION | |||||||||||||||||||||||||||||||
| Video Input | 8 Channels (8 x BNC Connectors) | ||||||||||||||||||||||||||||||
| Video Recording | Total 240FPS (NTSC), 200FPS (PAL)@D1 Real-Time | ||||||||||||||||||||||||||||||
| Video Display | Total 240FPS (NTSC), 200FPS (PAL)@D1 | ||||||||||||||||||||||||||||||
| Resolution Format (S/W MPEG4 or S/W H.264) |
|
||||||||||||||||||||||||||||||
| Audio Input | 8 Channel | ||||||||||||||||||||||||||||||
| Audio Format | MONO / 8 ~16BITS / 8000~48000HZ | ||||||||||||||||||||||||||||||
| Software | SDK for Windows XP, 7, Linux 2.6.20 or Higher | ||||||||||||||||||||||||||||||
| I/O | |||||||||||||||||||||||||||||||
| Serial Port | 4 x RS-232/422/485 w/1.5KVrms isolation (Auto Direction Control) | ||||||||||||||||||||||||||||||
| USB Port | 4 x USB 3.0 Ports | ||||||||||||||||||||||||||||||
| LAN | 4 x RJ45 Ports for GbE (Optional for 4-8 x POE 15.4W per port) | ||||||||||||||||||||||||||||||
| Video Port | 2 x Display Ports and 1 x VGA Port (Triple Independent Display) | ||||||||||||||||||||||||||||||
| DIO Port | 8 x GPI and 4 x GPO connector w/1.5KVrms isolation | ||||||||||||||||||||||||||||||
| Audio | 1 x Line-out and 1 x Mic-in (Line-in Optional) | ||||||||||||||||||||||||||||||
| Expansion Bus | 2 Full and 1 Half Mini-PCIe Slot (2 x SIM Card Sockets for 3G/LTE) | ||||||||||||||||||||||||||||||
| FES Expansion | Support PCI-E, USB, SMBus, GPIO and SATA | ||||||||||||||||||||||||||||||
| STORAGE | |||||||||||||||||||||||||||||||
| Type | 1 x 2.5" Drive Bay for SATA Type HDD / SSD, Support Raid 0, 1 1 x SATA DOM |
||||||||||||||||||||||||||||||
| MECHANICAL & ENVIRONMENTAL | |||||||||||||||||||||||||||||||
| Dimensions (LxWxH) | 240 x 226 x 79 mm | ||||||||||||||||||||||||||||||
| Mounting | Wall-mount | ||||||||||||||||||||||||||||||
| Weight | 3860g (bare-bone) | ||||||||||||||||||||||||||||||
| Relative Humidity | 10% RH – 90% RH (non-condensing) | ||||||||||||||||||||||||||||||
| Operating Temp. | -40 ~ 70°C (Default CPU 35 Watt) | ||||||||||||||||||||||||||||||
| Storage Temp. | -40 ~ 80°C | ||||||||||||||||||||||||||||||
| Certifications | CE, FCC Class A, E13 | ||||||||||||||||||||||||||||||
| Patent No. (Taiwan) | M447854, M448011 | ||||||||||||||||||||||||||||||
| ORDERING INFORMATION | |||||||||||||||||||||||||||||||
| Part Number | ABOX-5000-V8 Optional for i5S/i3S/C1S | ||||||||||||||||||||||||||||||
| Description | Intel 6th-Gen Skylake Core Xeon/i7/i5/i3 CPU w/ 4 GbE/ 4 ISO COM/ 2 DP/ VGA/ 4 USB 3.0/ Fast Expansible Slot/ 8 x D1 Video Input/ 9-36V Fanless Computer | ||||||||||||||||||||||||||||||
To contact SINTRONES about SINTRONES Surveillance Fanless PC | ABOX-5000-V8 use Get a quote.
Product features:
Specifications:
| SYSTEM | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | Intel Xeon E3-1268L v5 (8M, cache 2.4~3.4GHz)* Intel Gen6 Core i7-6700TE (8M Cache 2.4GHz up to 3.4GHz) Intel Gen6 Core i5-6500TE (6M Cache 2.3GHz up to 3.3GHz) Intel Gen6 Core i3-6100TE (4M Cache 2.7GHz) *Use only with Intel C236 |
||||||||||||||||||||||||||||||
| Memory | 2 x DDR4 2133 MHz SO-DIMM up to 32GB | ||||||||||||||||||||||||||||||
| Chipset | Intel® C236 / Q170 Platform Controller Hub | ||||||||||||||||||||||||||||||
| LAN Chipset | 3 x Intel i210-AT and 1 x i219LM (support iAMT) Gb/s Ethernet Controllers Onboard Support PXE and WOL |
||||||||||||||||||||||||||||||
| Watchdog | 1 ~ 255 Level Reset | ||||||||||||||||||||||||||||||
| DVR SPECIFICATION | |||||||||||||||||||||||||||||||
| Video Input | 8 Channels (8 x BNC Connectors) | ||||||||||||||||||||||||||||||
| Video Recording | Total 240FPS (NTSC), 200FPS (PAL)@D1 Real-Time | ||||||||||||||||||||||||||||||
| Video Display | Total 240FPS (NTSC), 200FPS (PAL)@D1 | ||||||||||||||||||||||||||||||
| Resolution Format (S/W MPEG4 or S/W H.264) |
|
||||||||||||||||||||||||||||||
| Audio Input | 8 Channel | ||||||||||||||||||||||||||||||
| Audio Format | MONO / 8 ~16BITS / 8000~48000HZ | ||||||||||||||||||||||||||||||
| Software | SDK for Windows XP, 7, Linux 2.6.20 or Higher | ||||||||||||||||||||||||||||||
| I/O | |||||||||||||||||||||||||||||||
| Serial Port | 4 x RS-232/422/485 w/1.5KVrms isolation (Auto Direction Control) | ||||||||||||||||||||||||||||||
| USB Port | 4 x USB 3.0 Ports | ||||||||||||||||||||||||||||||
| LAN | 4 x RJ45 Ports for GbE (Optional for 4-8 x POE 15.4W per port) | ||||||||||||||||||||||||||||||
| Video Port | 2 x Display Ports and 1 x VGA Port (Triple Independent Display) | ||||||||||||||||||||||||||||||
| DIO Port | 8 x GPI and 4 x GPO connector w/1.5KVrms isolation | ||||||||||||||||||||||||||||||
| Audio | 1 x Line-out and 1 x Mic-in (Line-in Optional) | ||||||||||||||||||||||||||||||
| Expansion Bus | 2 Full and 1 Half Mini-PCIe Slot (2 x SIM Card Sockets for 3G/LTE) | ||||||||||||||||||||||||||||||
| FES Expansion | Support PCI-E, USB, SMBus, GPIO and SATA | ||||||||||||||||||||||||||||||
| STORAGE | |||||||||||||||||||||||||||||||
| Type | 1 x 2.5" Drive Bay for SATA Type HDD / SSD, Support Raid 0, 1 1 x SATA DOM |
||||||||||||||||||||||||||||||
| MECHANICAL & ENVIRONMENTAL | |||||||||||||||||||||||||||||||
| Dimensions (LxWxH) | 240 x 226 x 79 mm | ||||||||||||||||||||||||||||||
| Mounting | Wall-mount | ||||||||||||||||||||||||||||||
| Weight | 3860g (bare-bone) | ||||||||||||||||||||||||||||||
| Relative Humidity | 10% RH – 90% RH (non-condensing) | ||||||||||||||||||||||||||||||
| Operating Temp. | -40 ~ 70°C (Default CPU 35 Watt) | ||||||||||||||||||||||||||||||
| Storage Temp. | -40 ~ 80°C | ||||||||||||||||||||||||||||||
| Certifications | CE, FCC Class A, E13 | ||||||||||||||||||||||||||||||
| Patent No. (Taiwan) | M447854, M448011 | ||||||||||||||||||||||||||||||
| ORDERING INFORMATION | |||||||||||||||||||||||||||||||
| Part Number | ABOX-5000-V8 Optional for i5S/i3S/C1S | ||||||||||||||||||||||||||||||
| Description | Intel 6th-Gen Skylake Core Xeon/i7/i5/i3 CPU w/ 4 GbE/ 4 ISO COM/ 2 DP/ VGA/ 4 USB 3.0/ Fast Expansible Slot/ 8 x D1 Video Input/ 9-36V Fanless Computer | ||||||||||||||||||||||||||||||
To contact SINTRONES about SINTRONES Surveillance Fanless PC | ABOX-5000-V8 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product