Self Closing Braided Wrap
The special open structure allows it to be installed after other components, for example copper terminals and connectors.
It provides excellent abrasion and flame resistance.
Applications: Wire harness, automatic equipment, railways, general manufacturing industry where wires and tubes need a tough and durable protection.
Technical data
| Material | Polyester |
|---|---|
| Operating range | -50?-+150? |
| Melt point | 240±10? |
| Flammability | UL94V-2 |
| Standard color | Black |
| Cutting tool | Hot knife, Scissors |
| Certificate | ROHS,Halogen Free |
Part Specifications
| Part No. | I.D.(mm) | Overlap(%) | Max. bundle Dia. (mm) |
|---|---|---|---|
| 40830 | 13.0 | 25% | 14.0 |
| 40831 | 19.0 | 20.0 | |
| 40832 | 25.0 | 26.0 |
Additional Internal Diameter (ID) sizes between 6-50mm are available on request.
To contact NPA about Self Closing Braided Wrap use Get a quote.
The special open structure allows it to be installed after other components, for example copper terminals and connectors.
It provides excellent abrasion and flame resistance.
Applications: Wire harness, automatic equipment, railways, general manufacturing industry where wires and tubes need a tough and durable protection.
Technical data
| Material | Polyester |
|---|---|
| Operating range | -50?-+150? |
| Melt point | 240±10? |
| Flammability | UL94V-2 |
| Standard color | Black |
| Cutting tool | Hot knife, Scissors |
| Certificate | ROHS,Halogen Free |
Part Specifications
| Part No. | I.D.(mm) | Overlap(%) | Max. bundle Dia. (mm) |
|---|---|---|---|
| 40830 | 13.0 | 25% | 14.0 |
| 40831 | 19.0 | 20.0 | |
| 40832 | 25.0 | 26.0 |
Additional Internal Diameter (ID) sizes between 6-50mm are available on request.
To contact NPA about Self Closing Braided Wrap use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product