Pacific Pacific Lifting Magnet
Features
Specifications
MODEL | PML-1 | PML-3 | PML-6 | PML-10 | PML-20 | PML-30 | PML-60 |
---|---|---|---|---|---|---|---|
Stock Code | MAG010 | MAG030 | MAG060 | MAG100 | MAG200 | MAG300 | MAG600 |
Rated Capacity (kg) | 100 | 300 | 600 | 1000 | 2000 | 3000 | 6000 |
Cylindrical Carrying Capacity (kg) | 50 | 150 | 300 | 500 | 800 | 1200 | 1800 |
Max. Break-away Force (kg) | 350 | 1050 | 2100 | 3500 | 7000 | 10500 | 21000 |
Net Weight (kg) | 3 | 10 | 24 | 50 |
To contact Pacific Hoists about Pacific Pacific Lifting Magnet use Get a quote.
Features
Specifications
MODEL | PML-1 | PML-3 | PML-6 | PML-10 | PML-20 | PML-30 | PML-60 |
---|---|---|---|---|---|---|---|
Stock Code | MAG010 | MAG030 | MAG060 | MAG100 | MAG200 | MAG300 | MAG600 |
Rated Capacity (kg) | 100 | 300 | 600 | 1000 | 2000 | 3000 | 6000 |
Cylindrical Carrying Capacity (kg) | 50 | 150 | 300 | 500 | 800 | 1200 | 1800 |
Max. Break-away Force (kg) | 350 | 1050 | 2100 | 3500 | 7000 | 10500 | 21000 |
Net Weight (kg) | 3 | 10 | 24 | 50 |
To contact Pacific Hoists about Pacific Pacific Lifting Magnet use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product