Pacific Hoists Manual Platform Stacker ...
All models are fitted with an overload valve and a slow-lowering valve to control speed.
Features
Specifications
| MODEL | PHK1200 | PHK1500 | PHK1700 | PHK1200E | PHK1500E | PHK1700E |
|---|---|---|---|---|---|---|
| Stock Code | PHK120 | PHK150 | PHK170 | PHK125 | PHK155 | PHK175 |
| Rated Capacity (kg) | 400 | 400 | 400 | 400 | 400 | 400 |
| Operation | Manual | Manual | Manual | 12V DC Battery* | 12V DC Battery* | 12V DC Battery* |
| Platform Size (W x L in mm) | 650 x 580 | 650 x 580 | 650 x 580 | 650 x 580 | 650 x 580 | 650 x 580 |
| Max. Lift Height (mm) | 1200 | 1500 | 1700 | 1200 | 1500 | 1700 |
| Min. Lift Height (mm) | 90 | 90 | 90 | 90 | 90 | 90 |
| Exterior Width (mm) | 550 | 550 | 550 | 550 | 550 | 550 |
| Net Weight (kg) | 84 | 90 | 93 | 128 | 135 | 138 |
Dimensions
| MODEL | PHK1200 | PHK1500 | PHK1700 |
|---|---|---|---|
| Trolley Length | 1050 | 1050 | 1050 |
| Trolley Width | 595 | 595 | 595 |
| Trolley Height | 1435 | 1730 | 1925 |
| Tyne Length | 645 | 645 | 645 |
| Tyne Width | 110 | 110 | 110 |
| Exterior Width | 550 | 550 | 550 |
To contact Pacific Hoists about Pacific Hoists Manual Platform Stacker Trolley | Rated Capacity 400Kg use Get a quote.
All models are fitted with an overload valve and a slow-lowering valve to control speed.
Features
Specifications
| MODEL | PHK1200 | PHK1500 | PHK1700 | PHK1200E | PHK1500E | PHK1700E |
|---|---|---|---|---|---|---|
| Stock Code | PHK120 | PHK150 | PHK170 | PHK125 | PHK155 | PHK175 |
| Rated Capacity (kg) | 400 | 400 | 400 | 400 | 400 | 400 |
| Operation | Manual | Manual | Manual | 12V DC Battery* | 12V DC Battery* | 12V DC Battery* |
| Platform Size (W x L in mm) | 650 x 580 | 650 x 580 | 650 x 580 | 650 x 580 | 650 x 580 | 650 x 580 |
| Max. Lift Height (mm) | 1200 | 1500 | 1700 | 1200 | 1500 | 1700 |
| Min. Lift Height (mm) | 90 | 90 | 90 | 90 | 90 | 90 |
| Exterior Width (mm) | 550 | 550 | 550 | 550 | 550 | 550 |
| Net Weight (kg) | 84 | 90 | 93 | 128 | 135 | 138 |
Dimensions
| MODEL | PHK1200 | PHK1500 | PHK1700 |
|---|---|---|---|
| Trolley Length | 1050 | 1050 | 1050 |
| Trolley Width | 595 | 595 | 595 |
| Trolley Height | 1435 | 1730 | 1925 |
| Tyne Length | 645 | 645 | 645 |
| Tyne Width | 110 | 110 | 110 |
| Exterior Width | 550 | 550 | 550 |
To contact Pacific Hoists about Pacific Hoists Manual Platform Stacker Trolley | Rated Capacity 400Kg use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product