Heli Low Level Order Picker Layer | OPL10-S ...
Product features:
Specifications:
| Make | Heli |
| Model | OPL10-S |
| Drive Mode | Electric (Battery) |
| Driving Mode | Stand-on |
| Load Capacity | 1000kg |
| Load Centre Distance | 600mm |
| Track | 1300mm |
| Tyre Type | Polyurethane |
| Height, Mast Lowered | 1300mm |
| Lift Height | 1200mm |
| Height, Mast Extended | 2360mm |
| Height, Fork Lowered | 70mm |
| Overall Length | 2790mm |
| Overall Width | 812mm |
| Fork Size | 35 x 100 x 1070mm |
| Width Across Forks | 200-750mm |
| Travelling Speed | 7.7/7.8 Km/s |
| Lifting Speed | 0.1/0.15 m/s |
| Lowering Speed | 0.07/0.08 m/s |
| Controller | CURTIS |
| Brake | Electromagnetic Brake |
| Total Weight | 1650kg |
To contact Allied Forklifts Pty Ltd about Heli Low Level Order Picker Layer | OPL10-S use Get a quote.
Product features:
Specifications:
| Make | Heli |
| Model | OPL10-S |
| Drive Mode | Electric (Battery) |
| Driving Mode | Stand-on |
| Load Capacity | 1000kg |
| Load Centre Distance | 600mm |
| Track | 1300mm |
| Tyre Type | Polyurethane |
| Height, Mast Lowered | 1300mm |
| Lift Height | 1200mm |
| Height, Mast Extended | 2360mm |
| Height, Fork Lowered | 70mm |
| Overall Length | 2790mm |
| Overall Width | 812mm |
| Fork Size | 35 x 100 x 1070mm |
| Width Across Forks | 200-750mm |
| Travelling Speed | 7.7/7.8 Km/s |
| Lifting Speed | 0.1/0.15 m/s |
| Lowering Speed | 0.07/0.08 m/s |
| Controller | CURTIS |
| Brake | Electromagnetic Brake |
| Total Weight | 1650kg |
To contact Allied Forklifts Pty Ltd about Heli Low Level Order Picker Layer | OPL10-S use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product