Heli Electric Burden Carrier | 15-30T
Product features:
Specifications:
| Model | unit | BD150-J1 | BD200-J1 | BD300-J1 |
|---|---|---|---|---|
| Driving mode | Seated | |||
| Travel speed, with/without load | km/h | 6/10 | 5/10 | 5/10 |
| Turning mode | mechanical | electric | mechanical | |
| Grade ability with load | %*m | 4*20 | 4*20 | 4*20 |
| Turning radius | mm | 5300 | 6200 | 6700 |
| Battery(Standard) | V/Ah | 80/600 | 80/650 | 80/750 |
| Total weight(with battery) | kg | 5000 | 7500 | 9100 |
To contact Allied Forklifts Pty Ltd about Heli Electric Burden Carrier | 15-30T use Get a quote.
Product features:
Specifications:
| Model | unit | BD150-J1 | BD200-J1 | BD300-J1 |
|---|---|---|---|---|
| Driving mode | Seated | |||
| Travel speed, with/without load | km/h | 6/10 | 5/10 | 5/10 |
| Turning mode | mechanical | electric | mechanical | |
| Grade ability with load | %*m | 4*20 | 4*20 | 4*20 |
| Turning radius | mm | 5300 | 6200 | 6700 |
| Battery(Standard) | V/Ah | 80/600 | 80/650 | 80/750 |
| Total weight(with battery) | kg | 5000 | 7500 | 9100 |
To contact Allied Forklifts Pty Ltd about Heli Electric Burden Carrier | 15-30T use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product