Four Leg Chain Slings with Shortening Grab ...
FOUR LEG CHAIN SLINGS WITH SHORTENING GRAB HOOKS AND SELF LOCKING HOOKS | |||
CODE | CHAIN SIZE | EFFECTIVE LENGTH | W.L.L |
CS6MM4L1.0M | 6mm | 1.0m | 1900kg @ 60deg |
CS6MM4L2.0M | 6mm | 2.0m | 1900kg @ 60deg |
CS6MM4L3.0M | 6mm | 3.0m | 1900kg @ 60deg |
CS6MM4L4.0M | 6mm | 4.0m | 1900kg @ 60deg |
CS6MM4L5.0M | 6mm | 5.0m | 1900kg @ 60deg |
CS6MM4L6.0M | 6mm | 6.0m | 1900kg @ 60deg |
CS7MM4L1.0M | 7mm | 1.0m | 2600kg @ 60deg |
CS7MM4L2.0M | 7mm | 2.0m | 2600kg @ 60deg |
CS7MM4L3.0M | 7mm | 3.0m | 2600kg @ 60deg |
CS7MM4L4.0M | 7mm | 4.0m | 2600kg @ 60deg |
CS7MM4L5.0M | 7mm | 5.0m | 2600kg @ 60deg |
CS7MM4L6.0M | 7mm | 6.0m | 2600kg @ 60deg |
CS8MM4L1.0M | 8mm | 1.0m | 3500kg @ 60deg |
CS8MM4L2.0M | 8mm | 2.0m | 3500kg @ 60deg |
CS8MM4L3.0M | 8mm | 3.0m | 3500kg @ 60deg |
CS8MM4L4.0M | 8mm | 4.0m | 3500kg @ 60deg |
CS8MM4L5.0M | 8mm | 5.0m | 3500kg @ 60deg |
CS8MM4L6.0M | 8mm | 6.0m | 3500kg @ 60deg |
CS10MM4L1.0M | 10mm | 1.0m | 5500kg @ 60deg |
CS10MM4L2.0M | 10mm | 2.0m | 5500kg @ 60deg |
CS10MM4L3.0M | 10mm | 3.0m | 5500kg @ 60deg |
CS10MM4L4.0M | 10mm | 4.0m | 5500kg @ 60deg |
CS10MM4L5.0M | 10mm | 5.0m | 5500kg @ 60deg |
CS10MM4L6.0M | 10mm | 6.0m | 5500kg @ 60deg |
CS13MM4L1.0M | 13mm | 1.0m | 9200kg @ 60deg |
CS13MM4L2.0M | 13mm | 2.0m | 9200kg @ 60deg |
CS13MM4L3.0M | 13mm | 3.0m | 9200kg @ 60deg |
CS13MM4L4.0M | 13mm | 4.0m | 9200kg @ 60deg |
CS13MM4L5.0M | 13mm | 5.0m | 9200kg @ 60deg |
CS13MM4L6.0M | 13mm | 6.0m | 9200kg @ 60deg |
WE DO HOLD SOME SIZES IN STOCK AT SPECIAL PRICES - PLEASE CHECK OUT OUR PREMADE CHAIN SLING SELECTION
To contact Team Systems about Four Leg Chain Slings with Shortening Grab Hook & Self Locking Hook use Get a quote.
FOUR LEG CHAIN SLINGS WITH SHORTENING GRAB HOOKS AND SELF LOCKING HOOKS | |||
CODE | CHAIN SIZE | EFFECTIVE LENGTH | W.L.L |
CS6MM4L1.0M | 6mm | 1.0m | 1900kg @ 60deg |
CS6MM4L2.0M | 6mm | 2.0m | 1900kg @ 60deg |
CS6MM4L3.0M | 6mm | 3.0m | 1900kg @ 60deg |
CS6MM4L4.0M | 6mm | 4.0m | 1900kg @ 60deg |
CS6MM4L5.0M | 6mm | 5.0m | 1900kg @ 60deg |
CS6MM4L6.0M | 6mm | 6.0m | 1900kg @ 60deg |
CS7MM4L1.0M | 7mm | 1.0m | 2600kg @ 60deg |
CS7MM4L2.0M | 7mm | 2.0m | 2600kg @ 60deg |
CS7MM4L3.0M | 7mm | 3.0m | 2600kg @ 60deg |
CS7MM4L4.0M | 7mm | 4.0m | 2600kg @ 60deg |
CS7MM4L5.0M | 7mm | 5.0m | 2600kg @ 60deg |
CS7MM4L6.0M | 7mm | 6.0m | 2600kg @ 60deg |
CS8MM4L1.0M | 8mm | 1.0m | 3500kg @ 60deg |
CS8MM4L2.0M | 8mm | 2.0m | 3500kg @ 60deg |
CS8MM4L3.0M | 8mm | 3.0m | 3500kg @ 60deg |
CS8MM4L4.0M | 8mm | 4.0m | 3500kg @ 60deg |
CS8MM4L5.0M | 8mm | 5.0m | 3500kg @ 60deg |
CS8MM4L6.0M | 8mm | 6.0m | 3500kg @ 60deg |
CS10MM4L1.0M | 10mm | 1.0m | 5500kg @ 60deg |
CS10MM4L2.0M | 10mm | 2.0m | 5500kg @ 60deg |
CS10MM4L3.0M | 10mm | 3.0m | 5500kg @ 60deg |
CS10MM4L4.0M | 10mm | 4.0m | 5500kg @ 60deg |
CS10MM4L5.0M | 10mm | 5.0m | 5500kg @ 60deg |
CS10MM4L6.0M | 10mm | 6.0m | 5500kg @ 60deg |
CS13MM4L1.0M | 13mm | 1.0m | 9200kg @ 60deg |
CS13MM4L2.0M | 13mm | 2.0m | 9200kg @ 60deg |
CS13MM4L3.0M | 13mm | 3.0m | 9200kg @ 60deg |
CS13MM4L4.0M | 13mm | 4.0m | 9200kg @ 60deg |
CS13MM4L5.0M | 13mm | 5.0m | 9200kg @ 60deg |
CS13MM4L6.0M | 13mm | 6.0m | 9200kg @ 60deg |
WE DO HOLD SOME SIZES IN STOCK AT SPECIAL PRICES - PLEASE CHECK OUT OUR PREMADE CHAIN SLING SELECTION
To contact Team Systems about Four Leg Chain Slings with Shortening Grab Hook & Self Locking Hook use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product