Caterpillar Bale Grabs
Specifications:
| Overall Width | 1401 mm |
| Overall Height | 873 mm |
| Maximum Opening Width | 1803 mm |
| Capacity | 1091 kg |
| Overall Depth | 1550 mm |
| Weight | 261 kg |
| Working Pressure | 21000 kPa |
| Internal Width, Arms Closed | 940 mm |
| Required Hydraulics | Standard Flow |
To contact Caterpillar of Australia about Caterpillar Bale Grabs use Get a quote.
Specifications:
| Overall Width | 1401 mm |
| Overall Height | 873 mm |
| Maximum Opening Width | 1803 mm |
| Capacity | 1091 kg |
| Overall Depth | 1550 mm |
| Weight | 261 kg |
| Working Pressure | 21000 kPa |
| Internal Width, Arms Closed | 940 mm |
| Required Hydraulics | Standard Flow |
To contact Caterpillar of Australia about Caterpillar Bale Grabs use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product