Caterpillar Angle Blades
Specifications:
| Blade Width | 2134 mm |
| Width - Fully Angled | 1949 mm |
| Maximum Blade Angle - Right/Left of Center | 30 degrees |
| Blade Height | 614 mm |
| Cutting Edge Width | 2198 mm |
| Length | 753 mm |
| Weight | 331 kg |
| Cutting Edge Thickness | 16 mm |
| Optimal Hydraulic Flow | 42-86 L/min (11-23 gpm) |
| Optimal Hydraulic Pressure | 145-235 bar (2100-3400 psi) |
| Required Hydraulics | Standard Flow |
| Interface Type | Skid Steer Coupler |
To contact Caterpillar of Australia about Caterpillar Angle Blades use Get a quote.
Specifications:
| Blade Width | 2134 mm |
| Width - Fully Angled | 1949 mm |
| Maximum Blade Angle - Right/Left of Center | 30 degrees |
| Blade Height | 614 mm |
| Cutting Edge Width | 2198 mm |
| Length | 753 mm |
| Weight | 331 kg |
| Cutting Edge Thickness | 16 mm |
| Optimal Hydraulic Flow | 42-86 L/min (11-23 gpm) |
| Optimal Hydraulic Pressure | 145-235 bar (2100-3400 psi) |
| Required Hydraulics | Standard Flow |
| Interface Type | Skid Steer Coupler |
To contact Caterpillar of Australia about Caterpillar Angle Blades use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product