AVEMAX MANFORD VERTICAL MACHINING CENTER
INTRODUCTION:-
MODEL: MVL-760, DIRECT DRIVE SPINDLE BT40 10,000 RPM, FANUC OiMF TYPE 3, ATC 24
X/Y/Z 760/406/508 MM
| TABLE | |
| Table size | 915 x 400mm |
| T-slot of table (size x Q’ty) | 14 x 3mm |
| Max. table load | 440Kgs |
| TRAVEL | |
| X axis | 760mm |
| Y axis | 406mm |
| Z axis | 508mm |
| Spindle nose to table surface | 102~610mm |
| FEED RATE | |
| Rapid feedrate X/Y/Z | 48/48/36M/min |
| Cutting feedrate X/Y/Z | 10/10/10M/min |
| SPINDLE | |
| Spindle taper | BT40 |
| Spindle speed (RPM) | 10000RPM |
| Transmission | Direct drive |
| Spindle motor | 7.5/11KW(15HP) |
| TOOL MAGAZINE | |
| ATC type/ capacity | Arm type/24 |
| Max. tool diameter | Full: 80mm / Next empty: 150mm |
| Max. tool length | 300mm |
| Max. tool weight | 7Kgs |
| OTHER ITEMS | |
| Tank capacity | 220L |
| Chip conveyor | Screw type |
| Lubrication system/ oil tank capacity | Volumetric/4.09L |
| Air source | 0.6Mpa |
| Power requirement | 20KVA |
| Machine floor space (WxDxH) | 3654x3543x2592mm |
| Machine net weight (approx.) | 2900Kgs |
To contact TJ Machine Tools about AVEMAX MANFORD VERTICAL MACHINING CENTER use Get a quote.
INTRODUCTION:-
MODEL: MVL-760, DIRECT DRIVE SPINDLE BT40 10,000 RPM, FANUC OiMF TYPE 3, ATC 24
X/Y/Z 760/406/508 MM
| TABLE | |
| Table size | 915 x 400mm |
| T-slot of table (size x Q’ty) | 14 x 3mm |
| Max. table load | 440Kgs |
| TRAVEL | |
| X axis | 760mm |
| Y axis | 406mm |
| Z axis | 508mm |
| Spindle nose to table surface | 102~610mm |
| FEED RATE | |
| Rapid feedrate X/Y/Z | 48/48/36M/min |
| Cutting feedrate X/Y/Z | 10/10/10M/min |
| SPINDLE | |
| Spindle taper | BT40 |
| Spindle speed (RPM) | 10000RPM |
| Transmission | Direct drive |
| Spindle motor | 7.5/11KW(15HP) |
| TOOL MAGAZINE | |
| ATC type/ capacity | Arm type/24 |
| Max. tool diameter | Full: 80mm / Next empty: 150mm |
| Max. tool length | 300mm |
| Max. tool weight | 7Kgs |
| OTHER ITEMS | |
| Tank capacity | 220L |
| Chip conveyor | Screw type |
| Lubrication system/ oil tank capacity | Volumetric/4.09L |
| Air source | 0.6Mpa |
| Power requirement | 20KVA |
| Machine floor space (WxDxH) | 3654x3543x2592mm |
| Machine net weight (approx.) | 2900Kgs |
To contact TJ Machine Tools about AVEMAX MANFORD VERTICAL MACHINING CENTER use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product