Anton Paar Handheld Alcohol Meter | Snap ...
Alcohol measurement with easy procedures – no human errors
| Snap 41 | Snap 51 | |
| Patents granted | Patent AT516421 (B1), EP3015847 (B1) | – |
| Measuring range | Alcohol: 0 %v/v to 100 %v/v Temperature: 5 °C to 30 °C (41 °F to 86 °F) (automatic temperature correction) |
Alcohol: 0 %v/v to 100 %v/v Temperature: 0 °C to 40 °C (32 °F to 104 °F) (automatic temperature correction) |
| Accuracy | Alcohol: 0.2 %v/v Temperature: 0.2 °C (0.4 °F) |
Alcohol: 0.1 %v/v Temperature: 0.1 °C (0.2 °F) |
| Repeatability, s.d.* | Alcohol: 0.1 %v/v Temperature: 0.1 °C (0.2 °F) |
Alcohol: 0.05 %v/v Temperature: 0.05 °C (0.1 °F) |
| Reproducibility, s.d.* | Alcohol: 0.15 %v/v | Alcohol: 0.07 %v/v |
| Resolution | Alcohol: 0.01 %v/v Temperature: 0.1 °C (0.1 °F) |
Alcohol: 0.01 %v/v Temperature: 0.01 °C (0.01 °F) |
| Ambient temperature | 0 °C to 35 °C (32 °F to 95 °F) | -10 °C to +50 °C (14 °F to 122 °F) |
| Measuring principle | Oscillating U-tube technology | Oscillating U-tube technology |
| Supported measuring units | Alcohol concentration in %v/v at 20 °C or at 15 °C, °Proof | Alcohol concentration in %v/v (at 20 °C or at 15 °C) or °Proof Density Sugar/extract concentration in °Brix or °Plato Ten programmable custom-specific measuring units |
| Internal Storage | – | 1024 measured results, 250 sample IDs, 30 measuring methods |
| Power supply | Three 1.5 V LR06 AA alkaline batteries | Three 1.5 V LR06 AA alkaline batteries |
| Sample volume | 2 mL | 2 mL |
| Dimensions | 245 mm x 103 mm x 126 mm (9.6 in x 4 in x 5 in) | 468 mm x 108 mm x 119 mm (18.4 in x 4.3 in x 4.7 in) |
| Weight | 660 g (23.3 ounces) | 860 g (30.3 ounces) |
| Interfaces | Bluetooth® (for software update only) | Bluetooth® (data transfer to a PC or printer), RFID (sample identification) |
| Protection class | IP54 | IP54 |
| Optional available accessories | Wristband, rubber protection housing for the operating panel, transportation suitcase | Wristband, rubber protection housing for the operating panel, portable Bluetooth® printer, Bluetooth® USB adapter |
To contact Anton Paar Australia about Anton Paar Handheld Alcohol Meter | Snap 41/51 use Get a quote.
Alcohol measurement with easy procedures – no human errors
| Snap 41 | Snap 51 | |
| Patents granted | Patent AT516421 (B1), EP3015847 (B1) | – |
| Measuring range | Alcohol: 0 %v/v to 100 %v/v Temperature: 5 °C to 30 °C (41 °F to 86 °F) (automatic temperature correction) |
Alcohol: 0 %v/v to 100 %v/v Temperature: 0 °C to 40 °C (32 °F to 104 °F) (automatic temperature correction) |
| Accuracy | Alcohol: 0.2 %v/v Temperature: 0.2 °C (0.4 °F) |
Alcohol: 0.1 %v/v Temperature: 0.1 °C (0.2 °F) |
| Repeatability, s.d.* | Alcohol: 0.1 %v/v Temperature: 0.1 °C (0.2 °F) |
Alcohol: 0.05 %v/v Temperature: 0.05 °C (0.1 °F) |
| Reproducibility, s.d.* | Alcohol: 0.15 %v/v | Alcohol: 0.07 %v/v |
| Resolution | Alcohol: 0.01 %v/v Temperature: 0.1 °C (0.1 °F) |
Alcohol: 0.01 %v/v Temperature: 0.01 °C (0.01 °F) |
| Ambient temperature | 0 °C to 35 °C (32 °F to 95 °F) | -10 °C to +50 °C (14 °F to 122 °F) |
| Measuring principle | Oscillating U-tube technology | Oscillating U-tube technology |
| Supported measuring units | Alcohol concentration in %v/v at 20 °C or at 15 °C, °Proof | Alcohol concentration in %v/v (at 20 °C or at 15 °C) or °Proof Density Sugar/extract concentration in °Brix or °Plato Ten programmable custom-specific measuring units |
| Internal Storage | – | 1024 measured results, 250 sample IDs, 30 measuring methods |
| Power supply | Three 1.5 V LR06 AA alkaline batteries | Three 1.5 V LR06 AA alkaline batteries |
| Sample volume | 2 mL | 2 mL |
| Dimensions | 245 mm x 103 mm x 126 mm (9.6 in x 4 in x 5 in) | 468 mm x 108 mm x 119 mm (18.4 in x 4.3 in x 4.7 in) |
| Weight | 660 g (23.3 ounces) | 860 g (30.3 ounces) |
| Interfaces | Bluetooth® (for software update only) | Bluetooth® (data transfer to a PC or printer), RFID (sample identification) |
| Protection class | IP54 | IP54 |
| Optional available accessories | Wristband, rubber protection housing for the operating panel, transportation suitcase | Wristband, rubber protection housing for the operating panel, portable Bluetooth® printer, Bluetooth® USB adapter |
To contact Anton Paar Australia about Anton Paar Handheld Alcohol Meter | Snap 41/51 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product